Official Volleyball Box Score
College of Lake Coun at. Elgin Community Coll
10/8/2025 at 6:00 PM @ Elgin Community Coll

College of Lake County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Bode.......... * 3 12 4 29 .276 0 5 2 0 9 0 0 0 0 17.0
2 Skylar Brown........ 3 6 3 16 .188 0 0 1 0 8 0 0 0 0 6.0
4 Ava Roberts......... * 3 1 4 5 -.600 0 0 1 0 1 0 0 0 0 1.0
5 Erica Randell....... * 3 2 0 7 .286 32 1 3 0 4 0 0 0 0 3.0
6 Brianna Castro...... * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Gabriela Wychers.... 3 2 4 9 -.222 0 1 2 0 2 0 2 0 0 4.0
8 Deirdre Lowery...... * 3 10 2 18 .444 2 3 2 2 3 0 1 0 0 13.5
11 Madison Schippel.... * 3 6 3 15 .200 1 3 0 0 1 0 1 0 0 9.5
13 Mackenzie DeVolder.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Elizabeth Perez..... 3 0 0 2 .000 2 0 0 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 20 101 .188 37 13 11 2 38 0 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 14 7 38 .184
3 11 7 30 .133
SET SCORES 1 2 3 TEAM RECORDS
College of Lake County (3) 25 25 25
Elgin Community College (0) 17 15 18
Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nylea Castillo...... * 3 0 0 0 .000 1 0 1 5 8 0 0 0 6 0.0
1 Mia Jones........... * 2 1 5 10 -.400 0 0 0 0 1 0 0 0 0 1.0
2 Katey Mitchell...... 3 0 1 2 -.500 0 0 0 3 0 0 0 0 0 0.0
4 Annie Tiu........... 3 0 0 0 .000 2 1 1 1 12 0 0 0 0 1.0
5 Alyssa Wysuph....... 3 3 2 8 .125 0 0 1 0 1 0 1 3 1 3.5
6 Bryanna Sanchez..... 3 0 0 0 .000 0 0 2 2 5 0 0 0 2 0.0
7 Keiaira Spates...... 2 0 1 2 -.500 0 0 0 0 0 0 2 2 0 1.0
9 Abriella Navarrete.. 2 0 0 9 .000 0 0 1 0 1 0 0 0 1 0.0
10 Sydney Pieron....... * 3 2 0 7 .286 11 0 0 0 6 0 0 0 5 2.0
12 Anna Van Hauter..... * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
13 Emma Turner......... * 3 4 4 20 .000 0 1 1 2 5 0 2 4 0 6.0
14 Ireland Mahoney..... * 3 4 0 10 .400 0 0 0 0 0 0 1 1 0 4.5
-------------------------------------------------------------------------------
Totals 14 13 71 .014 14 2 7 13 39 0 6 10 15 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 21 .095
2 2 4 27 -.074
3 6 5 23 .043
Site: Elgin Community Coll
Date: 10/8/2025 Attend: 40 Time:
Referees:
* = Starter