Elgin Community College at Triton College
@ Triton College
10/6/2025 at 6:00 PM
@ Triton College
10/6/2025 at 6:00 PM
|
Elgin Community College
1 |
Triton College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elgin Community College | 26 | 19 | 10 | 10 | 1 |
| Triton College | 24 | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 8 | 3 | 34 | .147 |
| 3 | 7 | 7 | 20 | .000 |
| 4 | 4 | 9 | 27 | -.185 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 13 | 43 | -.093 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 10 | 1 | 21 | .429 |
| 4 | 9 | 4 | 33 | .152 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 1 | Mia Jones * | 4 | 11 | 8 | 43 | .070 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 11.0 |
| 2 | Katey Mitchell | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Annie Tiu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Alyssa Wysuph | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bryanna Sanchez * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 9 | 15 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Keiaira Spates * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Abriella Navarrete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sydney Pieron * | 4 | 0 | 0 | 5 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0.0 |
| 12 | Anna Van Hauter | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Emma Turner * | 4 | 6 | 9 | 32 | -.094 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 7.5 |
| 14 | Ireland Mahoney * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 25 | 27 | 110 | -.018 | 22 | 3 | 10 | 17 | 65 | 0 | 6 | 3 | 32 | 31.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Trotter | 4 | 1 | 3 | 14 | -.143 | 2 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Analis Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | April Salgado * | 4 | 1 | 0 | 3 | .333 | 3 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Thea Tamondong * | 4 | 3 | 0 | 6 | .500 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Carole Akers * | 4 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brianna Hernandez * | 4 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18.0 |
| 13 | Trinity Delboccio * | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Paige Walker * | 4 | 10 | 8 | 38 | .053 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Marissa Tamborino | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 24 | 133 | .128 | 39 | 13 | 11 | 3 | 53 | 2 | 4 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter