Elgin Community College vs. South Suburban College
@ South Suburban College
10/4/2025 at 9:00 AM
@ South Suburban College
10/4/2025 at 9:00 AM
|
Elgin Community College
3 |
South Suburban College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elgin Community College | 25 | 29 | 25 | 25 | 3 |
| South Suburban College | 18 | 31 | 19 | 22 | 1 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 7 | 6 | 42 | .024 |
| 3 | 4 | 6 | 28 | -.071 |
| 4 | 7 | 7 | 43 | .000 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Mia Jones * | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 3.0 |
| 2 | Katey Mitchell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Annie Tiu | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Bryanna Sanchez * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Keiaira Spates * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 6.0 |
| 9 | Abriella Navarrete * | 4 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Sydney Pieron * | 4 | 0 | 0 | 8 | .000 | 25 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 3 | 1.5 |
| 12 | Anna Van Hauter | 4 | 6 | 3 | 22 | .136 | 0 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 11.0 |
| 13 | Emma Turner * | 4 | 13 | 5 | 47 | .170 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 4 | 16.0 |
| 14 | Ireland Mahoney | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 29 | 21 | 144 | .056 | 28 | 10 | 10 | 7 | 97 | 4 | 3 | 9 | 26 | 44.5 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter