Kishwaukee College at Elgin Community College
@ Elgin Community Coll
9/26/2025 at 6:00 PM
@ Elgin Community Coll
9/26/2025 at 6:00 PM
|
Kishwaukee College
0 |
Elgin Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 21 | 21 | 22 | 0 |
| Elgin Community College | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 12 | 7 | 37 | .135 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 10 | 3 | 25 | .280 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Archibald * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Brooklyn Rylko | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Lily Roach * | 3 | 5 | 0 | 8 | .625 | 21 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Cara Fant | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adisyn Galijatovic * | 3 | 5 | 5 | 24 | .000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kaelynn Larson * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Kennedy Adamski * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mia Siddall | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 20 | 110 | .109 | 28 | 2 | 6 | 9 | 44 | 3 | 0 | 0 | 1 | 37.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Mia Jones * | 3 | 9 | 8 | 30 | .033 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 2 | Katey Mitchell * | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Annie Tiu | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Bryanna Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Keiaira Spates * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | Sydney Pieron * | 3 | 6 | 0 | 13 | .462 | 16 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 8.0 |
| 12 | Anna Van Hauter | 3 | 1 | 0 | 8 | .125 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Turner * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Ireland Mahoney * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 34 | 17 | 103 | .165 | 30 | 9 | 11 | 3 | 64 | 0 | 6 | 4 | 6 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter