Official Volleyball Box Score
Elgin Community Coll at. Olive-Harvey College
9/13/2025 at 12:00 PM @ Olive Harvey

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nylea Castillo...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
1 Mia Jones........... * 3 9 2 28 .250 0 1 2 0 7 0 0 1 5 10.0
2 Katey Mitchell...... * 3 0 0 1 .000 2 0 2 2 13 0 0 0 6 0.0
4 Annie Tiu........... 3 1 0 2 .500 4 1 0 0 3 0 0 0 4 2.0
6 Bryanna Sanchez..... 3 0 0 0 .000 0 3 0 3 8 0 0 0 4 3.0
7 Keiaira Spates...... 3 1 1 7 .000 0 0 0 0 1 1 0 1 1 2.0
9 Abriella Navarrete.. * 3 1 4 10 -.300 0 0 0 0 1 0 0 1 2 1.0
10 Sydney Pieron....... * 3 0 0 6 .000 7 3 1 0 7 0 1 2 6 3.5
12 Anna Van Hauter..... 3 0 2 7 -.286 0 0 2 0 0 0 1 2 0 0.5
13 Emma Turner......... * 3 4 2 17 .118 0 0 0 1 0 0 0 1 1 4.0
-------------------------------------------------------------------------------
Totals 16 11 78 .064 13 8 7 6 40 1 2 8 29 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 25 .080
2 6 3 27 .111
3 3 3 26 .000
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 12 22 15
Olive-Harvey College (3) 25 25 25
Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rayon Thigpen....... * 3 11 0 17 .647 0 0 0 0 0 2 0 0 0 13.0
2 Hatie-Jane Alexander 1 0 0 1 .000 7 0 1 0 1 0 0 0 0 0.0
3 Kamiya Butler....... * 3 7 1 13 .462 15 2 1 0 13 0 1 0 0 9.5
4 Ameria Lenoard...... * 3 11 4 22 .318 2 2 1 0 2 2 0 0 0 15.0
5 Dariyon Mickens..... 3 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
6 Zoe Richards........ * 3 6 5 16 .062 1 3 1 4 11 0 0 0 0 9.0
7 Tamar Callender..... * 3 3 0 7 .429 17 1 1 0 0 0 2 0 0 5.0
8 Shana Johnson....... * 3 7 2 22 .227 1 0 2 0 15 0 0 0 0 7.0
9 Darinai Tate........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 12 98 .337 43 8 8 8 46 4 3 0 0 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 28 .429
2 16 7 39 .231
3 16 4 31 .387
Site: Olive Harvey
Date: 9/13/2025 Attend: 50 Time:
Referees:
* = Starter