Elgin Community College at Judson University JV
@ Judson University
9/5/2025 at 7:00 PM
@ Judson University
9/5/2025 at 7:00 PM
|
Elgin Community College
3 |
Judson University JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Elgin Community College | 26 | 16 | 25 | 9 | 15 | 3 |
| Judson University JV | 24 | 25 | 18 | 25 | 8 | 2 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 3 | 10 | 38 | -.184 |
| 3 | 3 | 1 | 21 | .095 |
| 4 | 5 | 5 | 27 | .000 |
| 5 | 5 | 0 | 12 | .417 |
Judson University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | Katey Mitchell * | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 7 | 0.0 |
| 4 | Annie Tiu | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Alyssa Wysuph * | 5 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 12.5 |
| 6 | Bryanna Sanchez * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Keiaira Spates | 5 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1.5 |
| 9 | Abriella Navarrete * | 5 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.0 |
| 10 | Sydney Pieron * | 5 | 1 | 0 | 5 | .200 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 2.0 |
| 12 | Anna Van Hauter | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4.5 |
| 13 | Emma Turner * | 5 | 7 | 5 | 32 | .062 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 9.5 |
| 14 | Ireland Mahoney | 5 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 5.0 |
| Totals | 29 | 22 | 131 | .053 | 18 | 5 | 10 | 15 | 61 | 3 | 4 | 9 | 39 | 39.0 | ||
Judson University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter