Skip to navigation Skip to content Skip to footer
Elgin Community College at Highland Community College - Illinois
@ Highland CC
8/28/2025 at 6:00 PM

Final 1 2 3 Score
Elgin Community College 15 8 14 0
Highland Community College - Illinois 25 25 25 3

Elgin Community College

Set K E TA PCT
1 7 6 27 .037
2 2 4 20 -.100
3 3 5 22 -.091

Highland Community College - Illinois

Set K E TA PCT
1 12 6 30 .200
2 15 2 28 .464
3 14 4 25 .400

Elgin Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nylea Castillo 3 0 0 0 .000 0 0 0 2 7 0 0 0 4 0.0
2 Katey Mitchell * 3 1 1 3 .000 0 0 1 0 9 0 0 0 5 1.0
4 Annie Tiu 3 0 0 0 .000 0 0 1 3 5 0 0 0 2 0.0
5 Alyssa Wysuph 3 2 1 10 .100 0 0 0 0 3 1 0 0 1 3.0
6 Bryanna Sanchez * 3 0 0 0 .000 0 0 0 2 7 0 0 0 4 0.0
7 Keiaira Spates * 3 1 1 8 .000 0 0 0 0 0 0 2 0 0 2.0
8 Sandra Perez 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
9 Abriella Navarrete 1 0 2 3 -.667 0 0 0 0 0 0 0 0 1 0.0
10 Sydney Pieron * 3 0 0 3 .000 7 0 0 0 5 0 0 1 8 0.0
12 Anna Van Hauter * 2 2 5 10 -.300 0 0 0 0 0 0 1 0 1 2.5
13 Emma Turner * 3 3 2 18 .056 0 0 0 0 3 0 0 0 1 3.0
14 Ireland Mahoney 3 3 3 14 .000 0 0 0 2 0 0 1 0 1 3.5
Totals 12 15 69 -.043 9 0 2 9 39 1 4 1 29 15.0

Highland Community College - Illinois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaidynce Lynch * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Brianna Gonnerman * 3 1 0 1 1.000 20 1 1 0 9 0 0 0 0 2.0
7 Kallie Yianibas 3 1 0 2 .500 12 6 1 0 1 0 0 0 0 7.0
9 Grace Queckboerner 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
10 Taryn Mathews * 3 6 1 11 .455 0 2 1 0 0 0 2 0 0 9.0
11 Kaylen Bond 3 1 0 2 .500 0 1 3 0 9 0 0 0 0 2.0
12 Cailyn Lane * 3 8 3 19 .263 0 0 0 0 0 0 2 0 0 9.0
13 Izabella Homewood * 3 5 2 9 .333 0 0 1 0 1 1 0 0 0 6.0
14 Olivia Klinefelter * 3 15 4 27 .407 0 1 0 0 3 0 0 0 0 16.0
18 Audrey Pick 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
27 Addison Ness 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
33 Emma Frautschy 1 3 0 0 .000 9 0 1 0 11 0 0 0 0 3.0
Totals 45 12 83 .398 41 12 9 0 36 1 4 0 0 60.0
Other Information
Attendance: 50
Time:
* = Starter