Skip to navigation Skip to content Skip to footer
Prairie State College at Elgin Community College
@ Elgin Community Coll
8/27/2025 at 6:00 PM

Final 1 2 3 4 Score
Prairie State College 25 16 25 25 3
Elgin Community College 12 25 20 14 1

Prairie State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Elgin Community College

Set K E TA PCT
1 4 7 25 -.120
2 6 5 29 .034
3 6 4 34 .059
4 6 10 35 -.114

Prairie State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karla Ruiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaylin Buczkowski * 1 6 3 0 .000 11 0 3 0 0 0 0 0 0 6.0
4 Marissa Krause * 1 0 0 0 .000 0 0 0 5 6 0 1 0 1 0.5
7 Vitoria Pinho * 1 9 2 0 .000 3 7 1 2 8 0 0 0 0 16.0
8 Michelle Restelli 1 4 1 0 .000 2 0 0 2 12 0 4 0 2 6.0
9 Isabelle Flores * 1 5 0 0 .000 12 0 0 0 8 0 0 0 0 5.0
12 Armani Ruiz 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Nicole Holguin * 1 8 2 0 .000 0 2 0 0 0 4 2 0 0 15.0
16 Sam De Laurentis * 1 1 2 0 .000 0 3 0 2 2 0 11 0 6 9.5
Totals 33 10 0 .000 28 12 4 12 36 4 18 0 9 58.0

Elgin Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nylea Castillo * 2 0 0 0 .000 0 0 0 5 0 0 0 0 2 0.0
1 Mia Jones * 4 4 7 26 -.115 1 0 0 1 4 0 1 1 2 4.5
2 Katey Mitchell 4 0 2 10 -.200 0 2 3 1 16 0 0 0 2 2.0
4 Annie Tiu 4 0 0 0 .000 1 0 1 2 14 0 0 0 0 0.0
5 Alyssa Wysuph 4 1 5 11 -.364 0 1 1 0 4 1 2 4 1 4.0
6 Bryanna Sanchez * 4 0 0 0 .000 0 0 0 3 13 0 0 0 10 0.0
9 Abriella Navarrete * 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0 0.0
10 Sydney Pieron * 4 2 0 9 .222 16 1 0 0 9 0 0 2 5 3.0
12 Anna Van Hauter * 4 3 3 21 .000 0 0 1 0 2 0 1 0 1 3.5
13 Emma Turner 4 8 5 27 .111 0 0 2 0 11 0 0 0 2 8.0
14 Ireland Mahoney 3 4 3 16 .062 0 0 0 0 0 0 2 0 3 5.0
Totals 22 26 123 -.033 18 4 8 12 73 1 6 8 28 30.0
Other Information
Attendance: 75
Time:
* = Starter