Official Volleyball Box Score
Elgin Community Coll at. Macomb Community Col
8/22/2025 at 11:00 AM @ Rockford, IL(UW Health Sports Fac)

Elgin Community College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nylea Castillo...... 3 0 0 0 .000 0 1 2 4 2 0 0 0 1 1.0
1 Mia Jones........... 3 2 4 10 -.200 0 0 0 3 4 0 0 2 0 2.0
2 Katey Mitchell...... * 3 0 0 0 .000 0 0 2 0 4 0 0 0 1 0.0
4 Annie Tiu........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alyssa Wysuph....... * 3 1 2 6 -.167 0 0 0 0 0 1 0 0 0 2.0
6 Bryanna Sanchez..... * 3 0 2 3 -.667 2 1 2 8 7 0 0 0 5 1.0
9 Abriella Navarrete.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
10 Sydney Pieron....... * 3 1 1 2 .000 7 2 2 1 2 0 0 0 4 3.0
12 Anna Van Hauter..... 3 0 0 1 .000 0 0 4 2 0 0 0 0 0 0.0
13 Emma Turner......... * 3 2 2 9 .000 0 2 2 3 4 0 0 0 1 4.0
14 Ireland Mahoney..... * 3 3 1 5 .400 0 0 0 0 0 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 9 12 36 -.083 9 6 14 21 23 1 0 2 14 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 10 .000
2 2 4 13 -.154
3 4 5 13 -.077
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 12 18 10 0-1
Macomb Community College (3) 25 25 25 1-0
Macomb Community College (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 3 3 1 10 .200 0 4 3 2 1 0 0 0 0 7.0
4 Caryss Terry........ * 3 5 1 9 .444 0 0 0 0 0 1 0 1 0 6.0
5 Brooke Baker........ * 3 1 0 7 .143 0 4 4 1 0 0 0 0 0 5.0
6 Sophia Kulaga....... 3 0 0 0 .000 0 3 2 2 4 0 0 0 0 3.0
7 Alexis Cunha........ 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Korin Hutton........ * 3 3 0 3 1.000 13 4 2 0 1 0 0 0 3 7.0
11 Jordan Pflaum....... * 3 3 1 10 .200 0 3 4 2 1 0 0 0 0 6.0
22 Kaley Eller......... * 3 4 0 7 .571 0 6 0 0 0 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 19 3 47 .340 13 24 15 7 8 1 0 1 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 0 12 .583
2 6 2 18 .222
3 6 1 17 .294
Site: Rockford, IL (UW Health Sports Fac)
Date: 8/22/2025 Attend: 50 Time:
Referees:
* = Starter