Official Volleyball Box Score
Elgin Community Coll at. Olive-Harvey College
10/12/2024 at 11:00 AM @ South Suburban

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nylea Castillo...... 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
2 Katey Mitchell...... 3 0 1 4 -.250 0 4 2 1 6 0 0 0 0 4.0
3 Alexis Macalindong.. 3 0 1 1 -1.000 1 1 0 0 4 0 0 0 0 1.0
6 Annie Tiu........... 3 0 0 0 .000 2 1 1 3 5 0 0 0 0 1.0
7 Abriella Navarrete.. 3 1 4 7 -.429 0 0 0 0 0 0 0 0 0 1.0
8 Courtney Consoer.... * 3 2 2 10 .000 0 0 0 1 1 0 0 0 0 2.0
10 Giana Piazza........ * 3 1 3 10 -.200 0 0 1 1 0 0 0 0 1 1.0
11 Lay Cancel.......... * 3 3 4 12 -.083 0 0 0 1 2 0 0 0 0 3.0
13 Ashleigh MacArthur.. * 3 0 3 18 -.167 0 0 1 4 1 0 0 0 0 0.0
16 Dyanne Urzua........ * 3 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
22 Rachel Mikosz....... * 3 0 0 3 .000 2 5 1 0 6 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 7 19 70 -.171 5 11 7 13 28 0 0 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 9 17 21
Olive-Harvey College (3) 25 25 25
Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Keel........ * 3 2 1 6 .167 1 2 0 0 9 0 0 0 0 4.0
2 Rayon Thigpen....... * 2 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
3 Cristal Lopez....... * 3 0 2 4 -.500 20 6 1 0 11 0 0 0 0 6.0
4 Ameria Lenoard...... 2 4 1 7 .429 0 0 0 0 1 3 0 0 0 7.0
5 Dariyon Mickens..... 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
6 Tanisha Walls....... 1 0 1 7 -.143 0 1 0 1 4 1 0 0 0 2.0
7 Crystyna Yates...... * 2 6 3 13 .231 1 1 1 3 3 0 0 0 0 7.0
8 Olivia Stolarz...... 3 1 0 3 .333 1 2 2 3 6 0 0 0 0 3.0
9 Nevaeh Joseph....... 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
12 Saniya Howard....... * 2 3 2 6 .167 0 2 0 2 2 0 0 0 0 5.0
13 Rickale Green....... * 2 4 3 14 .071 0 0 1 0 0 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 26 14 72 .167 23 14 8 9 40 7 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: South Suburban
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter