Official Volleyball Box Score
Elgin Community Coll at. Marian University An
10/12/2024 at 3:30 PM @ South Suburban Colle

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nylea Castillo...... 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
2 Katey Mitchell...... 4 7 2 18 .278 1 3 6 4 11 0 0 0 0 10.0
3 Alexis Macalindong.. 4 0 0 2 .000 5 2 2 0 9 0 0 0 0 2.0
6 Annie Tiu........... 4 1 0 1 1.000 2 3 1 1 11 0 0 0 0 4.0
7 Abriella Navarrete.. 4 2 4 18 -.111 0 0 0 0 1 0 1 0 0 2.5
8 Courtney Consoer.... * 4 3 1 15 .133 0 2 2 0 2 0 2 0 0 6.0
10 Giana Piazza........ * 4 0 5 13 -.385 0 0 0 2 1 1 1 0 0 1.5
11 Lay Cancel.......... * 4 9 7 29 .069 2 0 0 2 3 0 1 0 0 9.5
13 Ashleigh MacArthur.. * 4 5 5 20 .000 0 1 2 1 7 0 0 0 0 6.0
16 Dyanne Urzua........ * 4 3 3 16 .000 1 0 0 0 2 0 2 0 0 4.0
22 Rachel Mikosz....... * 4 2 1 9 .111 16 2 1 0 13 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 32 28 141 .028 27 13 14 11 65 1 7 0 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Elgin Community College (1) 17 26 19 23
Marian University Ancilla (3) 25 24 25 25
Marian University Ancilla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
2 Layla Colcord....... * 4 0 1 1 -1.000 16 1 0 0 0 0 0 0 0 1.0
3 Katelyn Bryan....... 4 2 3 17 -.059 0 0 0 0 0 0 0 1 0 2.0
4 Avery Chopps........ 3 0 1 1 -1.000 0 0 0 4 0 0 0 0 0 0.0
6 Sarah Tepp.......... * 4 6 2 19 .211 0 1 0 1 0 0 0 0 0 7.0
7 Kaitlynn Kelderhouse * 4 10 3 24 .292 11 4 3 0 0 0 0 1 0 14.0
8 Kylee Saylor........ * 4 3 2 13 .077 1 0 1 0 0 0 0 2 0 3.0
10 Alexis King......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Torie Davis......... * 4 10 4 21 .286 0 5 3 0 0 0 0 0 0 15.0
13 Brooke Schroeder.... 4 0 0 1 .000 4 1 0 0 2 0 0 0 1 1.0
15 Kayla Ford-Harvey... * 4 6 3 20 .150 0 0 0 0 0 0 0 3 0 6.0
-------------------------------------------------------------------------------
Totals 37 19 117 .154 32 12 7 9 5 0 0 7 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 28 .214
2 11 2 28 .321
3 9 3 26 .231
4 7 10 35 -.086
Site: South Suburban Colle
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter