Official Volleyball Box Score
Elgin Community Coll at. Rock Valley College
9/21/2024 at 11:00 AM @ Sugar Grove

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nylea Castillo...... 3 0 0 0 .000 0 0 0 7 1 0 0 0 0 0.0
3 Alexis Macalindong.. * 3 0 0 1 .000 2 1 0 0 0 0 0 0 0 1.0
6 Annie Tiu........... 3 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
7 Abriella Navarrete.. 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
8 Courtney Consoer.... * 3 2 1 5 .200 0 0 1 0 0 0 0 0 0 2.0
10 Giana Piazza........ * 3 2 3 12 -.083 0 1 2 0 3 0 0 0 0 3.0
11 Lay Cancel.......... * 3 1 2 9 -.111 3 0 0 0 2 0 0 0 0 1.0
13 Ashleigh MacArthur.. * 3 0 0 4 .000 0 1 1 5 4 0 0 0 0 1.0
16 Dyanne Urzua........ 3 2 2 13 .000 0 0 0 0 1 0 0 0 0 2.0
22 Rachel Mikosz....... * 3 0 1 2 -.500 2 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 10 55 -.018 7 3 6 15 18 0 0 0 0 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 7 20 16
Rock Valley College. (3) 25 25 25
Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Lindquist... 2 3 2 8 .125 0 0 2 0 1 0 0 0 0 3.0
2 Aaliyah Butler...... * 3 6 0 12 .500 0 0 0 0 1 0 0 0 0 6.0
3 Nevaeh Cruz......... 3 0 0 0 .000 4 2 0 1 11 0 0 0 0 2.0
4 Thalia Mackey....... 3 0 0 0 .000 0 3 2 1 5 0 0 0 0 3.0
6 Bria Johnston....... * 2 3 0 5 .600 0 0 1 0 0 0 0 0 0 3.0
7 Jakhi Smith......... 3 0 0 0 .000 14 6 4 0 3 0 0 0 0 6.0
8 Asha Billstrand..... * 2 4 0 4 1.000 0 0 0 0 0 1 0 0 0 5.0
9 Maddie Smith........ 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 1.0
10 Brooke Boettchner... * 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 5.0
12 Charlize Calvert.... 3 7 5 14 .143 0 0 0 0 1 0 0 0 0 7.0
13 Kennedy Buck........ * 3 1 1 2 .000 13 2 3 0 4 0 0 0 0 3.0
14 Emma Fistarol....... * 2 4 1 7 .429 0 2 3 0 4 0 0 0 0 6.0
17 Mya Potter.......... 2 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 36 12 72 .333 32 16 16 2 33 2 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sugar Grove
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter