Official Volleyball Box Score
Elgin Community Coll at. Olive-Harvey College
9/26/2023 at 7:00 PM @ Olive-Harvey

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alexis Macalindong.. * 3 0 2 12 -.167 0 0 0 0 1 0 0 0 0 0.0
4 Dahja Gaines........ * 3 0 3 18 -.167 0 0 0 0 1 0 2 0 0 1.0
8 Courtney Consoer.... * 3 2 2 7 .000 0 0 1 0 1 0 0 0 1 2.0
10 Jadyn Booz-Bruce.... 3 0 3 5 -.600 0 0 1 3 17 0 0 0 0 0.0
15 Trinity Evans....... * 3 3 4 24 -.042 0 0 1 3 0 0 0 0 0 3.0
17 Lilithe Buttron..... * 3 3 6 14 -.214 0 0 0 0 5 0 2 0 1 4.0
18 Guadalupe Barrera... 3 0 0 1 .000 0 3 0 2 5 0 0 0 0 3.0
20 Natalia Monterroso.. 3 0 0 1 .000 4 3 0 0 4 0 0 0 0 3.0
22 Rachel Mikosz....... * 3 2 1 10 .100 3 1 1 0 5 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 10 21 92 -.120 7 7 4 8 39 0 4 0 2 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 17 14 25
Olive-Harvey College (3) 25 25 27
Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cristal Lopez....... * 3 4 1 21 .143 16 4 1 0 10 2 0 0 0 10.0
6 Ashley Belanger..... * 3 8 6 22 .091 0 0 2 0 1 3 1 0 0 11.5
7 Tanya Castellano.... * 3 0 0 0 .000 2 1 1 0 9 0 0 0 0 1.0
8 Aryanna Castellano.. 3 2 2 7 .000 2 1 0 1 7 0 0 0 0 3.0
9 Nevaeh Johnson...... 1 1 2 4 -.250 0 0 0 0 2 0 0 0 0 1.0
10 Essence Keel........ * 3 11 9 27 .074 0 0 4 5 7 1 0 0 0 12.0
11 Kamaya Brame........ * 3 3 0 8 .375 12 2 2 0 10 0 0 0 1 5.0
12 Crystyna Yates...... 2 4 3 12 .083 0 0 0 0 0 0 0 0 0 4.0
13 Rickale Green....... * 3 6 1 14 .357 0 0 0 0 0 3 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 39 24 115 .130 32 8 10 6 46 9 2 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 31 .226
2 12 7 27 .185
3 12 11 41 .024
Site: Olive-Harvey
Date: 9/26/2023 Attend: 0 Time:
Referees:
* = Starter