Elgin Community College vs. Rock Valley College
@ Waubonsee Community
9/23/2023 at 11:00 AM
@ Waubonsee Community
9/23/2023 at 11:00 AM
|
Elgin Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 7 | 0 | 0 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 7 | 2 | 11 | .455 |
| 3 | 14 | 4 | 25 | .400 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Macalindong * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Dahja Gaines * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Courtney Consoer * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jadyn Booz-Bruce | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 0.0 |
| 15 | Trinity Evans * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 7 | 2.0 |
| 17 | Lilithe Buttron * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 18 | Guadalupe Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 20 | Natalia Monterroso | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
| 22 | Rachel Mikosz * | 3 | 0 | 4 | 8 | -.500 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 7 | 16 | 59 | -.153 | 8 | 2 | 7 | 15 | 22 | 0 | 0 | 2 | 37 | 9.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | C. J. Blum | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bria Johnston * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jakhi Smith * | 3 | 0 | 0 | 0 | .000 | 27 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Asha Billstrand * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Maddie Smith * | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maisie Green * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 11.0 |
| Totals | 20 | 10 | 52 | .192 | 31 | 14 | 11 | 1 | 34 | 3 | 4 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter