Official Volleyball Box Score
Elgin Community Coll at. Carl Sandburg Colleg
9/25/2022 at 9:00 AM @ Waubonsee

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Kathleen Draftz..... 3 0 0 1 .000 1 0 3 3 7 0 0 0 0 0.0
1 Audrey Kellner...... 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
2 Leah Murphy......... * 3 6 1 21 .238 0 1 0 0 8 0 0 0 1 7.0
3 Cassie Pitte........ * 3 6 5 25 .040 0 2 1 1 2 0 0 0 0 8.0
4 Aylin Garcia........ * 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
6 Jadyn Booz-Bruce.... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Guadalupe Barrera... 1 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
8 Cece Gonzales....... * 3 0 1 3 -.333 13 0 1 0 2 0 0 0 4 0.0
10 Adeena Baluyut...... * 3 1 1 5 .000 0 0 0 1 1 0 0 0 1 1.0
11 Rayanne Schubert.... 3 4 2 7 .286 0 3 2 1 0 1 0 0 1 8.0
12 Ryann Mitchell...... * 1 0 2 9 -.222 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 12 72 .069 17 7 8 8 26 2 0 0 8 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 26 .192
2 5 8 30 -.100
3 4 1 16 .188
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 9 10 21
Carl Sandburg College (3) 25 25 25
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 10 4 25 .240 1 0 1 0 6 0 1 0 0 10.5
3 Cristina Heras Marcos 2 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
4 Carmyn Baldwin...... * 3 1 0 2 .500 28 1 1 0 9 0 0 0 1 2.0
8 Addison DeSpain..... * 3 2 3 6 -.167 0 0 0 0 6 0 0 0 0 2.0
13 Jasmin McDaniel..... 3 0 0 0 .000 3 2 1 0 11 0 0 0 0 2.0
15 Gracie Rademacker... * 3 7 0 16 .438 1 4 0 0 15 0 0 0 0 11.0
17 Grace Evans......... * 3 6 1 14 .357 0 0 0 0 0 0 0 0 0 6.0
18 Natalie Righi....... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 1 0.0
24 Jadyn Swan.......... * 3 12 1 24 .458 0 1 1 0 4 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 38 10 88 .318 34 9 4 0 54 1 1 0 2 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Waubonsee
Date: 9/25/2022 Attend: 0 Time:
Referees:
* = Starter