Official Volleyball Box Score
College of Lake Coun at. Elgin Community Coll
9/19/2021 at 11:00 AM @ Waubonsee

College of Lake County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsey Diep........ * 3 0 1 1 -1.000 14 3 1 0 4 0 0 0 0 3.0
2 Abigail Findlay..... 3 3 1 10 .200 0 0 0 0 2 0 0 1 0 3.0
4 Ligaya Garibay...... * 3 11 3 23 .348 0 2 0 2 13 0 0 0 0 13.0
5 Brianna Clark....... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Shelby Kellogg...... 3 0 0 1 .000 0 2 0 1 22 0 0 0 0 2.0
9 Alayna Malec........ * 3 1 3 7 -.286 0 0 0 0 1 2 0 0 0 3.0
10 Victoria Eckstein... 3 0 0 0 .000 12 0 2 0 2 0 0 0 2 0.0
13 Sophia Trutsch...... * 3 4 1 14 .214 0 0 1 0 4 0 0 1 1 4.0
17 Casey Hironimus..... * 3 4 1 9 .333 0 3 2 0 5 1 0 3 0 8.0
19 Angelique Morgan.... * 3 5 4 20 .050 0 0 1 1 7 0 0 0 1 5.0
-------------------------------------------------------------------------------
Totals 28 16 87 .138 26 10 7 4 60 3 0 5 4 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 35 .114
2 11 5 25 .240
3 9 7 27 .074
SET SCORES 1 2 3 TEAM RECORDS
College of Lake County (3) 25 25 25
Elgin Community College (0) 20 14 16
Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cassie Pitte........ * 3 12 5 33 .212 0 0 2 2 8 0 0 0 0 12.0
5 Kitzia Tinajero..... * 3 1 2 11 -.091 1 0 1 4 5 0 0 0 0 1.0
6 Anna Draftz......... * 3 1 4 15 -.200 0 1 1 3 7 0 0 0 0 2.0
10 Cece Gonzales....... * 3 0 0 0 .000 13 1 3 0 3 0 0 0 2 1.0
12 Kaila Kammes........ * 3 2 4 15 -.133 0 1 0 2 7 0 0 0 0 3.0
14 Kylie Nosbisch...... * 3 0 1 1 -1.000 0 1 0 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 16 16 75 .000 14 4 7 11 38 0 0 0 2 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 31 .000
2 3 1 18 .111
3 4 6 26 -.077
Site: Waubonsee
Date: 9/19/2021 Attend: 0 Time:
Referees:
* = Starter