Official Volleyball Box Score
Elgin Community Coll at. McHenry County Colle
9/8/2021 at 6:00 PM @ Crystal Lake

Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Sierra........ * 3 1 1 4 .000 0 1 0 1 4 0 0 0 0 2.0
3 Cassie Pitte........ * 3 6 4 26 .077 0 1 1 5 7 0 1 1 0 7.5
5 Kitzia Tinajero..... 3 0 0 4 .000 2 1 0 3 8 0 0 0 0 1.0
6 Anna Draftz......... * 3 0 1 0 .000 8 1 0 0 6 0 0 1 2 1.0
8 Mackenzie Field..... * 3 3 4 17 -.059 0 0 2 7 6 0 0 0 0 3.0
12 Kaila Kammes........ * 3 2 1 7 .143 0 1 1 1 0 1 0 1 0 4.0
14 Kylie Nosbisch...... * 3 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 12 12 61 .000 10 5 4 17 31 1 2 3 2 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Elgin Community College (0) 11 6 14
McHenry County College (3) 25 25 25
McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Baudin....... * 3 9 0 11 .818 16 5 3 0 12 0 0 0 0 14.0
2 Delaney Hopp........ * 2 0 0 0 .000 1 3 0 0 0 0 0 0 0 3.0
3 Dana Devera......... * 3 5 0 16 .312 0 5 2 0 4 0 0 0 0 10.0
4 Martyna Strzelecki.. * 2 1 0 1 1.000 0 0 0 0 1 2 0 0 0 3.0
5 Gaby Wilson......... * 3 5 4 15 .067 0 1 1 0 1 1 0 0 0 7.0
7 Courtney Knutson.... 2 6 2 12 .333 1 1 2 0 2 0 0 0 0 7.0
12 Grace Eyrich........ * 3 4 1 11 .273 1 1 2 0 7 0 0 0 0 5.0
13 Skyler Raygoza...... 3 3 1 8 .250 4 0 1 0 3 0 0 0 0 3.0
14 Kelly Carlson....... 3 0 0 1 .000 7 1 1 0 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 33 8 75 .333 30 17 12 0 40 3 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 28 .071
2 2 5 9 -.333
3 5 4 22 .045
Site: Crystal Lake
Date: 9/8/2021 Attend: 0 Time:
Referees:
* = Starter