2022-23 Soccer Statistics - Elgin Community College
Games
7
Goals
6
Goals-per game
0.86
Shot %
.857
Shots-per game
1.0
GAA
6.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-7 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 7 |
| Home | 0-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Richard J. Daley College | |
| Sep 28 | at Waubonsee Community College | L, 8-2 |
| Oct 5 | College of Lake County | L, 7-0 |
| Oct 10 | at Kaskaskia College | |
| Oct 10 | Parkland College | |
| Oct 12 | at Moraine Valley Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Shots | 7 | 0 | ||
| Goals scored | 6 | 3 | ||
| Shot percentage | .857 | - | ||
| Shots-per game | 1.0 | 0.0 | ||
| Shots on goal | 19 | 3 | ||
| SOG percentage | 2.714 | - | ||
| Assists | 4 | 1 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ariann Franco | So. | 2 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 5 | Xochitl Pacheco | Fr. | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 6 | Leslie Moreno | Fr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Hailey Bell | Fr. | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| 10 | Kylie Brazill | Fr. | 4 | 4 | .75 | .00 | 1.50 | 3.50 | .214 | 1.75 | .500 | |
| 11 | Alejandra Camacho | Fr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kayla Mathis | So. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alexia Benitez | Fr. | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 18 | Mia Kraft | So. | F/M | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 19 | Naomi Bonilla | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | .86 | .57 | 2.29 | 1.00 | .857 | 2.71 | 2.714 | |||
| Opponent | 7 | 7 | .86 | 3.57 | 14.14 | 5.14 | 1.028 | 13.71 | 2.667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 3 | 3 | 63:45 | 3.25 | 4.59 | 12.00 | .787 |
| Totals | 7 | 7 | 75:00 | 5.00 | 6.00 | 16.29 | .765 | |||
| Opponent | 7 | 7 | 75:00 | .86 | 1.03 | 4.86 | .850 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ariann Franco | So. | 2 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Xochitl Pacheco | Fr. | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Leslie Moreno | Fr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Hailey Bell | Fr. | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Kylie Brazill | Fr. | 4 | 4 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Alejandra Camacho | Fr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kayla Mathis | So. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alexia Benitez | Fr. | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Mia Kraft | So. | F/M | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Naomi Bonilla | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 7 | 6 | 4 | 16 | 7 | .857 | 19 | 2.714 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 37 | 25 | 99 | 36 | 1.028 | 96 | 2.667 | 3 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 3 | 3 | 255:00 | 13 | 4.59 | 48 | .787 | 0 | 2 | 1 | 0/0 |
| Totals | 7 | 7 | 525:00 | 35 | 6.00 | 114 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 525:00 | 6 | 1.03 | 34 | .850 | 5 | 0 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ariann Franco | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Xochitl Pacheco | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Leslie Moreno | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Hailey Bell | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Kylie Brazill | Fr. | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 | |
| 11 | Alejandra Camacho | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kayla Mathis | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alexia Benitez | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Mia Kraft | So. | F/M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 19 | Naomi Bonilla | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | .60 | .20 | 1.40 | .00 | - | .60 | - | |||
| Opponent | 5 | 5 | .60 | 3.20 | 13.60 | 2.40 | 2.167 | 13.40 | 5.583 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 2 | 2 | 82:30 | 4.00 | 4.36 | 17.50 | .814 |
| Totals | 5 | 5 | 87:00 | 6.00 | 6.21 | 20.20 | .771 | |||
| Opponent | 5 | 5 | 87:00 | .60 | 0.62 | 4.80 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ariann Franco | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Xochitl Pacheco | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Leslie Moreno | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Hailey Bell | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Kylie Brazill | Fr. | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| 11 | Alejandra Camacho | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kayla Mathis | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alexia Benitez | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Mia Kraft | So. | F/M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Naomi Bonilla | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 5 | 5 | 3 | 1 | 7 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 26 | 16 | 68 | 12 | 2.167 | 67 | 5.583 | 3 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Mercado | So. | GK | 2 | 2 | 165:00 | 8 | 4.36 | 35 | .814 | 0 | 1 | 1 | 0/0 |
| Totals | 5 | 5 | 435:00 | 30 | 6.21 | 101 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 435:00 | 3 | 0.62 | 24 | .889 | 4 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | College of DuPage | - | - | - | - | - | - | - | |
| Sep 7 | Morton College | L, 4-0 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Sep 17 | at Rock Valley College | L, 6-0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 |
| Sep 19 | Black Hawk College-Moline | L, 5-3 | 3 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 21 | at Prairie State College | L, 7-1 | 1 | 0 | - | 22 | 0 | 0 | 0 |
| Sep 24 | Richard J. Daley College | - | - | - | - | - | - | - | |
| Sep 28 | at Waubonsee Community College | L, 8-2 | 0 | 0 | - | 26 | 0 | 1 | 0 |
| Oct 5 | College of Lake County | L, 7-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Oct 10 | at Kaskaskia College | - | - | - | - | - | - | - | |
| Oct 10 | Parkland College | - | - | - | - | - | - | - | |
| Oct 12 | at Moraine Valley Community College | L, 4-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Oct 17 | Harper College | - | - | - | - | - | - | - | |
| Oct 24 | Illinois Valley Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 0.86 | 4 | 16 | 35 | 6.00 | .857 | 1.0 | 0 | 114 | 0 | 0 | 0 |
| Conference | 5 | 0 | 3 | 0.60 | 1 | 7 | 30 | 6.21 | - | 0.0 | 0 | 101 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 0 | 3 | 1.00 | 3 | 9 | 16 | 5.65 | - | 0.0 | 0 | 51 | 0 | 0 | 0 |
| Away | 4 | 7 | 3 | 0.75 | 1 | 7 | 19 | 6.33 | .429 | 1.8 | 0 | 63 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 7 | 7 | 6 | 0.86 | 4 | 16 | 35 | 6.00 | .857 | 1.0 | 0 | 114 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 7 | 6 | 1.20 | 4 | 16 | 24 | 6.26 | .857 | 1.4 | 0 | 81 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0.00 | 0 | 0 | 11 | 5.50 | - | 0.0 | 0 | 33 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | College of DuPage | - | |
| Sep 7 | Morton College | L, 4-0 | 0 |
| Sep 17 | at Rock Valley College | L, 6-0 | 0 |
| Sep 19 | Black Hawk College-Moline | L, 5-3 | 0 |
| Sep 21 | at Prairie State College | L, 7-1 | 0 |
| Sep 24 | Richard J. Daley College | - | |
| Sep 28 | at Waubonsee Community College | L, 8-2 | 0 |
| Oct 5 | College of Lake County | L, 7-0 | 0 |
| Oct 10 | at Kaskaskia College | - | |
| Oct 10 | Parkland College | - | |
| Oct 12 | at Moraine Valley Community College | L, 4-0 | 0 |
| Oct 17 | Harper College | - | |
| Oct 24 | Illinois Valley Community College | - |