Official Basketball Box Score
Elgin Community College at. Waubonsee Community College
1/20/2026 at 5:15 PM @ Sugar Grove, Ill.

VISITORS: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Asha Gray........... f   2-5   0-0   2-2 1 0 2 6 3 1 0 13
30 Heaven Sims......... f   1-3   0-1   1-2 0 3 3 3 0 2 0 25
4 Mazaiah Marc........ g   3-7   0-0   0-0 2 1 2 6 3 6 4 25
33 Christiana Glover... g   3-16   0-2   0-0 0 5 2 6 3 0 3 26
24 Abigail Esparza..... *   0-4   0-4   0-0 0 2 0 0 0 0 1 18
1 Deandra Lopez.......   0-2   0-0   0-0 0 1 0 0 2 2 0 13
2 Kenyia Pitmman......   4-6   0-0   1-4 0 2 2 9 0 0 0 17
10 Alisea Doan.........   3-12   1-4   0-0 1 2 0 7 1 4 1 23
21 Kayla Ketchens......   0-3   0-0   0-0 0 1 0 0 0 2 3 7
23 Tori Ruffin.........   4-9   0-1   0-0 4 1 1 8 1 2 0 25
34 Sami Carlino........   3-5   0-0   0-0 2 1 1 6 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 23-72 1-12 4-8 10 19 29  13 51 13 19 12 200
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 8.3%
F Throw% Game: 50.0%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Makayla McNally..... f   0-4   0-0   3-4 2 2 2 3 2 1 1 1
00 Josie Larson........ g   2-6   2-6   0-0 1 2 2 6 2 3 1 1
3 Niallie Evans....... g   7-17   1-2   4-6 1 5 1 19 6 2 6 1
4 Anna-Marie Godina... g   7-8   6-6   2-2 1 2 0 22 2 2 5 1
21 Danielle Bulson..... g   5-10   1-2   3-3 3 9 12  0 14 6 2 0 1
5 Savannah FitzSimons.   1-2   0-0   0-0 2 7 2 2 4 2 1 1
12 Samantha Kerry......   5-8   1-2   2-2 1 0 0 13 2 4 0 1
24 Serenity Evans......   0-1   0-0   0-0 0 1 1 0 1 1 1 1
34 Nylah Mathews.......   7-12   0-0   1-1 4 2 1 15 1 2 0 1
TM Team................       0 1 0 0  
Totals.............. 34-68 11-18 15-18 15 31 46  9 94 26 19 15 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 61.1%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Elgin Community College 7 14 16 14 - 51
Waubonsee Community College 28 21 21 24 - 94
Officials: ,,
Attendance: 0
Technical fouls: ELGIN CO-1. WAUBONSE-None.