Official Basketball Box Score
Elgin Spartans at. Kishwaukee Kougars
12/16/2025 at 17:17 PM @ Unknown

VISITORS: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mazaiah Marc........ *   5-7   0-0   4-7 4 8 12  3 14 0 4 0 20
10 Alisea Doan......... *   2-4   1-3   2-2 0 0 1 7 1 4 0 21
23 Tori Ruffin......... *   3-8   0-0   0-0 2 5 2 6 1 5 1 34
24 Abigail Esparza..... *   2-8   2-8   0-0 0 1 0 6 1 1 1 20
30 Heaven Sims......... *   3-10   0-1   3-4 4 7 11  3 9 6 5 0 31
0 Asha Gray...........   1-5   0-0   0-0 2 3 5 2 1 2 0 12
1 Deandra Lopez.......   0-1   0-0   0-0 1 0 1 0 1 2 1 13
2 Kenyia Pitmman......   0-3   0-0   3-4 1 3 3 3 1 2 1 15
21 Kayla Ketchens......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Christiana Glover...   1-10   1-8   0-0 1 1 4 3 1 1 2 21
34 Sami Carlino........   2-6   0-0   0-0 4 4 1 4 0 1 0 14
Totals.............. 19-62 4-20 12-17 19 32 51  23 54 13 27 15  6 200
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.6%

HOME TEAM: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Macey Stoddard...... *   1-10   1-3   2-4 0 3 4 5 9 5 4 40
5 Kendyl Darby........ *   7-14   0-1   1-3 8 14 22  3 15 2 4 2 31
15 Kezaria Mitchell.... *   2-4   0-0   5-8 3 2 4 9 2 3 2 21
22 Cayla Evans......... *   7-19   0-0   1-1 4 6 10  4 15 1 1 2 30
32 Derrionna Hogg...... *   1-4   1-1   0-0 3 1 0 3 1 0 2 12
3 Precious French.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Brooklyn Rylko......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Ella Medina.........   5-12   4-7   1-4 1 1 0 15 0 3 2 30
23 Natalie Hall........   0-1   0-0   0-0 0 1 1 0 0 1 1 9
24 Kara Martinez.......   0-8   0-2   0-0 2 0 0 0 2 1 1 29
Totals.............. 23-72 6-14 10-20 21 28 49  16 62 17 18 16 200
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Elgin Community College 14 17 17 6 - 54
Kishwaukee College.. 9 22 14 17 - 62
Officials: Unknown
Technical fouls: 1765927491-None. 1762902939-None.
Points off turnovers: 1765927491-11, 1762902939-14.
2nd chance points: 1765927491-10, 1762902939-21.
Bench Points: 1765927491-12, 1762902939-15.