Official Basketball Box Score
Elgin Community College vs. Gulf Coast State College
12/13/2025 at 12:00 PM @ Pensacola State College

VISITORS: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mazaiah Marc........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Alisea Doan......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Tori Ruffin......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Abigail Esparza..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Heaven Sims......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
0 Asha Gray...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Deandra Lopez.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Kenyia Pitmman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Kayla Ketchens......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Christiana Glover...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Sami Carlino........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 11
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myla Benton......... *   4-8   1-1   4-4 4 2 1 13 3 0 3 1
2 Kayla Hopson........ *   3-6   1-4   0-0 1 7 1 7 12 2 2 1
3 Graca Barbosa....... *   10-18   3-7   1-4 3 5 1 24 7 2 2 1
34 Arianny Francisco De Oliveira *   7-16   2-8   5-6 2 2 2 21 1 0 1 1
35 Yasmine Allen....... *   7-14   6-12   0-0 2 3 0 20 2 1 3 1
5 Phebean Olujobi.....   3-4   2-2   4-6 1 3 4 12 2 1 1 1
10 Anjela Minja........   2-7   0-0   2-2 2 2 1 6 2 0 0 1
13 Glory Kabia.........   5-11   3-8   1-2 1 4 0 14 2 2 1 1
32 Marlene Hundt.......   1-2   0-0   0-0 0 1 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 42-86 18-42 17-24 16 29 45  11 119 31 9 13 9
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 42.9%
F Throw% Game: 70.8%

Score by Periods 1 2 3 4 Total
 
Elgin Community College 15 18 14 12 - 59
Gulf Coast State College 27 33 31 28 - 119
Officials: ,,
Attendance: 0
Technical fouls: ELGIN CO-None. GULF COA-None.