Official Basketball Box Score
Joliet Junior College at. Elgin Community College
11/7/2025 at 04:00 PM @ Elgin, Ill.

VISITORS: Joliet Junior College (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samaiyya Williams... *   2-4   1-1   0-0 0 2 1 5 1 4 0 13
1 Sarai Carter........ *   2-8   0-1   0-0 3 3 4 4 0 0 1 17
10 Rylee Harris........ *   2-9   0-1   0-0 2 9 11  3 4 2 4 1 32
21 Destynia McGruder... *   3-7   0-0   3-4 2 3 3 9 2 3 1 32
23 Demi Page........... *   5-13   3-8   0-0 2 5 3 13 2 1 2 23
4 Na'Vayuh Junior.....   5-11   0-1   2-2 4 2 2 12 4 2 1 29
9 Samantha Casanova...   4-11   1-4   2-2 0 5 1 11 0 2 1 22
11 Aniela Machalski....   2-4   2-4   1-2 0 3 1 7 0 2 0 11
18 Reniyia Raines......   0-1   0-0   0-0 0 1 0 0 0 0 1 6
24 MaKenna Boyle.......   1-1   1-1   0-0 0 0 0 3 1 0 0 8
25 Au'tumn Brown.......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
45 Teshell O'Neal......   0-1   0-0   0-2 1 3 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 26-70 8-21 8-12 14 36 50  19 68 12 18 8 201
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 66.7%

HOME TEAM: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kenyia Pitmman...... *   3-6   0-0   1-3 4 4 2 7 0 4 1 31
4 Mazaiah Marc........ *   7-16   1-2   0-6 1 3 3 15 3 6 3 35
23 Tori Ruffin......... *   3-8   0-0   1-4 5 7 12  3 7 0 4 1 34
24 Abigail Esparza..... *   1-14   1-12   0-0 1 1 1 3 1 2 0 23
0 Asha Gray...........   3-8   0-1   0-0 0 3 2 6 2 5 5 26
1 Deandra Lopez.......   0-2   0-1   0-0 1 0 2 0 0 0 0 15
10 Alisea Doan.........   1-2   0-0   1-4 0 1 3 3 0 4 0 19
33 Christiana Glover...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Sami Carlino........   3-9   0-0   0-1 4 4 1 6 1 1 0 16
TM Team................       4 5 0 1  
Totals.............. 21-65 2-16 3-18 20 28 48  17 47 7 27 10 200
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 12.5%
F Throw% Game: 16.7%

Score by Periods 1 2 3 4 Total
 
Joliet Junior College 25 13 11 19 - 68
Elgin Community College 13 12 11 11 - 47
Officials: ,,
Attendance: 25
Technical fouls: JOLIET J-None. ELGIN CO-None.