April 10, 2025 Oakton Community College at Elgin Community College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 3 | 2 | 4 | 0 | 2 | 11 | 8 | 1 |
| Elgin Community College | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 1 |
Box Score
Oakton Community College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Genciana Ortiz ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Makayla Pollack c | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Mariko Ishii 1b | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
| Nakyla Rodriguez 2b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Emily Hall cf | 3 | 0 | 2 | 3 | 1 | 0 | 2 |
| Kaelyn Williams 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Payton Eschbach p | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Lana Dahl lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Julia Hamel rf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Totals | 20 | 11 | 8 | 10 | 11 | 0 | 13 |
Batting
HR:
Genciana Ortiz
RBI:
Genciana Ortiz
, Makayla Pollack
, Mariko Ishii (2)
, Nakyla Rodriguez
, Emily Hall (3)
, Payton Eschbach
, Lana Dahl
Baserunning
SB:
Genciana Ortiz (2)
, Makayla Pollack
, Mariko Ishii (2)
, Nakyla Rodriguez (2)
, Emily Hall
, Kaelyn Williams
, Julia Hamel
CS:
Makayla Pollack
Fielding
E:
Nakyla Rodriguez
DP:
Mariko Ishii
, Kaelyn Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madelaine Gilpin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Espolt dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zoe Kaler ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Haughs rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jamyra Thomas lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camila Alonzo 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Shin 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maile Fuller 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nica Hein p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zoie Adamson cf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 8 | 3 | 0 | 0 | 0 |
Batting
2B:
Sophia Espolt
, Zoe Kaler
, Jamyra Thomas
3B:
Nica Hein
RBI:
Sophia Espolt
, Sydney Haughs
, Camila Alonzo
Fielding
E:
Kaylee Shin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Eschbach (W, 0-0) | 5.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 0 | 0 | 0 |
Pitching
Batters faced:
Payton Eschbach (23)
HBP:
Payton Eschbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nica Hein | 3.0 | 5 | 9 | 9 | 9 | 2 | 0 |
| Zoie Adamson | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 4.1 | 7 | 11 | 11 | 11 | 2 | 0 |
Pitching
Batters faced:
Nica Hein (24)
, Zoie Adamson (8)
WP:
Nica Hein (2)
HBP:
Nica Hein
Other Information
| Location: | Elgin Sports Complex |
| Attendance: | 0 |