2024-25 Soccer Statistics - Elgin Community College
Games
22
Goals
60
Goals-per game
2.73
Shot %
.750
Shots-per game
3.6
GAA
1.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-3 (.750) |
| Conference (Pct.) | 3-2-2 (.571) |
| Streak | Lost 1 |
| Home | 7-3-2 |
| Away | 7-0-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Black Hawk College | W, 1-0 |
| Oct 15 | at Prairie State College | T, 3-3 |
| Oct 19 | at Harper College | W, 5-3 |
| Nov 3 | Triton College | W, 3-1 |
| Nov 6 | at Moraine Valley Community College | W, 2-1 |
| Nov 9 | vs. Morton College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Shots | 80 | 13 | ||
| Goals scored | 60 | 18 | ||
| Shot percentage | .750 | 1.385 | ||
| Shots-per game | 3.6 | 1.9 | ||
| Shots on goal | 93 | 29 | ||
| SOG percentage | 1.163 | 2.231 | ||
| Assists | 30 | 9 | ||
| Corner kicks | 38 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 36 | 10 | ||
| Red cards | 6 | 1 | ||
| Shutouts | 7 | 2 | ||
| Home Attendance | 134 | 0 | ||
| Home Attendance average | 12 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ethan Jimenez | Fr. | F | 20 | 6 | .10 | .00 | .20 | .45 | .222 | .20 | .444 |
| 3 | James Roginski | Fr. | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Coen Stewart | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Reyli Perez | Fr. | M | 21 | 16 | .10 | .05 | .24 | .43 | .222 | .19 | .444 |
| 6 | Xavier Marquez | Fr. | M | 20 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Luis Rubio | So. | M | 18 | 1 | .17 | .06 | .39 | .44 | .375 | .22 | .500 |
| 8 | Gabriel Arias | Fr. | M | 21 | 20 | .29 | .05 | .62 | .86 | .333 | .48 | .556 |
| 9 | Omar Ontiveros | Fr. | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Christian Escobedo | Fr. | F | 21 | 20 | .29 | .52 | 1.10 | 1.29 | .222 | .48 | .370 |
| 11 | Adan Garcia | Fr. | M | 20 | 16 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 12 | Diogo Magana | So. | D | 21 | 5 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 14 | Alexander Martinez | Fr. | M | 19 | 8 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 16 | Juan Herrera | Fr. | M | 13 | 5 | .08 | .15 | .31 | .23 | .333 | .15 | .667 |
| 17 | Matthew Kapetan | So. | D | 22 | 21 | .05 | .05 | .14 | .32 | .143 | .18 | .571 |
| 18 | Adrian Diaz | Fr. | F | 21 | 21 | .76 | .19 | 1.71 | 1.38 | .552 | .67 | .483 |
| 19 | Ariel Gomez | Fr. | D | 19 | 17 | .42 | .11 | .95 | .84 | .500 | .47 | .563 |
| 20 | Francisco Rodriguez | Fr. | D | 19 | 18 | .05 | .11 | .21 | .26 | .200 | .05 | .200 |
| 21 | Oscar Jimenez | So. | M | 19 | 9 | .11 | .05 | .26 | .21 | .500 | .05 | .250 |
| 22 | Edwin Porter | Fr. | F | 13 | - | .15 | .00 | .31 | .23 | .667 | .08 | .333 |
| 23 | Tyler Buthman | So. | D | 21 | 17 | .19 | .10 | .48 | .48 | .400 | .24 | .500 |
| 24 | Fran Montoya | Fr. | D | 18 | 6 | .11 | .00 | .22 | .28 | .400 | .17 | .600 |
| 27 | Ronaldo Reynoso | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Ricardo Garcia | So. | F | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 30 | Yahir Carillo | Fr. | M | 16 | 5 | .00 | .13 | .13 | .00 | - | .00 | - |
| 99 | Brandon Gonzalez | Fr. | G | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 2.73 | 1.36 | 6.82 | 3.64 | .750 | 4.23 | 1.163 | |||
| Opponent | 22 | 22 | 2.73 | .86 | 3.68 | 5.73 | .246 | 3.00 | .524 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | - | - | 0:00 | - | - | - | - |
| 99 | Brandon Gonzalez | Fr. | G | 21 | 21 | 86:44 | 1.32 | 1.37 | 3.45 | .724 |
| Totals | 22 | 22 | 86:44 | 1.32 | 1.37 | 3.45 | .724 | |||
| Opponent | 22 | 22 | 86:44 | 2.27 | 2.36 | 4.27 | .653 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ethan Jimenez | Fr. | F | 20 | 6 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 3 | James Roginski | Fr. | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Coen Stewart | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Reyli Perez | Fr. | M | 21 | 16 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 4 | 0 | 0-0 | 0 |
| 6 | Xavier Marquez | Fr. | M | 20 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Luis Rubio | So. | M | 18 | 1 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| 8 | Gabriel Arias | Fr. | M | 21 | 20 | 6 | 1 | 13 | 18 | .333 | 10 | .556 | 5 | 0 | 0-0 | 2 |
| 9 | Omar Ontiveros | Fr. | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Christian Escobedo | Fr. | F | 21 | 20 | 6 | 11 | 23 | 27 | .222 | 10 | .370 | 3 | 0 | 0-0 | 3 |
| 11 | Adan Garcia | Fr. | M | 20 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Diogo Magana | So. | D | 21 | 5 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| 14 | Alexander Martinez | Fr. | M | 19 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 1 | 0-0 | 0 |
| 16 | Juan Herrera | Fr. | M | 13 | 5 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 2 | 1 | 0-0 | 0 |
| 17 | Matthew Kapetan | So. | D | 22 | 21 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 18 | Adrian Diaz | Fr. | F | 21 | 21 | 16 | 4 | 36 | 29 | .552 | 14 | .483 | 1 | 1 | 0-0 | 5 |
| 19 | Ariel Gomez | Fr. | D | 19 | 17 | 8 | 2 | 18 | 16 | .500 | 9 | .563 | 4 | 0 | 0-0 | 1 |
| 20 | Francisco Rodriguez | Fr. | D | 19 | 18 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 21 | Oscar Jimenez | So. | M | 19 | 9 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Edwin Porter | Fr. | F | 13 | - | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Buthman | So. | D | 21 | 17 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Fran Montoya | Fr. | D | 18 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 27 | Ronaldo Reynoso | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Ricardo Garcia | So. | F | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Yahir Carillo | Fr. | M | 16 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Brandon Gonzalez | Fr. | G | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 60 | 30 | 150 | 80 | .750 | 93 | 1.163 | 36 | 6 | 0-0 | 15 | |||
| Opponent | 22 | 22 | 31 | 19 | 81 | 126 | .246 | 66 | .524 | 49 | 3 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Brandon Gonzalez | Fr. | G | 21 | 21 | 1908:00 | 29 | 1.37 | 76 | .724 | 14 | 3 | 3 | 7/0 |
| Totals | 22 | 22 | 1908:00 | 29 | 1.37 | 76 | .724 | 14 | 3 | 3 | 7 | |||
| Opponent | 22 | 22 | 1908:00 | 50 | 2.36 | 94 | .653 | 3 | 11 | 3 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | - | - | - | - | - | - | - | - | - |
| 2 | Ethan Jimenez | Fr. | F | 7 | 2 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| 3 | James Roginski | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Coen Stewart | Fr. | D | - | - | - | - | - | - | - | - | - |
| 5 | Reyli Perez | Fr. | M | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| 6 | Xavier Marquez | Fr. | M | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Luis Rubio | So. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Gabriel Arias | Fr. | M | 7 | 7 | .29 | .14 | .71 | 1.43 | .200 | .86 | .600 |
| 9 | Omar Ontiveros | Fr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Christian Escobedo | Fr. | F | 7 | 7 | .43 | .57 | 1.43 | .86 | .500 | .29 | .333 |
| 11 | Adan Garcia | Fr. | M | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 12 | Diogo Magana | So. | D | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 14 | Alexander Martinez | Fr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Juan Herrera | Fr. | M | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| 17 | Matthew Kapetan | So. | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| 18 | Adrian Diaz | Fr. | F | 7 | 7 | .57 | .29 | 1.43 | 2.14 | .267 | 1.14 | .533 |
| 19 | Ariel Gomez | Fr. | D | 5 | 5 | .80 | .00 | 1.60 | .60 | 1.333 | .60 | 1.000 |
| 20 | Francisco Rodriguez | Fr. | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Oscar Jimenez | So. | M | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - |
| 22 | Edwin Porter | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tyler Buthman | So. | D | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
| 24 | Fran Montoya | Fr. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Ronaldo Reynoso | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Ricardo Garcia | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Yahir Carillo | Fr. | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Brandon Gonzalez | Fr. | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 2.57 | 1.29 | 6.43 | 1.86 | 1.385 | 4.14 | 2.231 | |||
| Opponent | 7 | 7 | 2.57 | .71 | 3.86 | 7.43 | .212 | 2.14 | .288 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | - | - | 0:00 | - | - | - | - |
| 99 | Brandon Gonzalez | Fr. | G | 6 | 6 | 77:09 | 1.29 | 1.50 | 1.43 | .526 |
| Totals | 7 | 7 | 77:09 | 1.29 | 1.50 | 1.43 | .526 | |||
| Opponent | 7 | 7 | 77:09 | 1.86 | 2.17 | 4.29 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Ethan Jimenez | Fr. | F | 7 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 3 | James Roginski | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Coen Stewart | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Reyli Perez | Fr. | M | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Xavier Marquez | Fr. | M | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Luis Rubio | So. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Gabriel Arias | Fr. | M | 7 | 7 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 9 | Omar Ontiveros | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Christian Escobedo | Fr. | F | 7 | 7 | 3 | 4 | 10 | 6 | .500 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 11 | Adan Garcia | Fr. | M | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Diogo Magana | So. | D | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Martinez | Fr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Juan Herrera | Fr. | M | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Matthew Kapetan | So. | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Adrian Diaz | Fr. | F | 7 | 7 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 19 | Ariel Gomez | Fr. | D | 5 | 5 | 4 | 0 | 8 | 3 | 1.333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 20 | Francisco Rodriguez | Fr. | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Oscar Jimenez | So. | M | 7 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Edwin Porter | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tyler Buthman | So. | D | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Fran Montoya | Fr. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Ronaldo Reynoso | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Ricardo Garcia | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Yahir Carillo | Fr. | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Brandon Gonzalez | Fr. | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 18 | 9 | 45 | 13 | 1.385 | 29 | 2.231 | 10 | 1 | 0-0 | 3 | |||
| Opponent | 7 | 7 | 11 | 5 | 27 | 52 | .212 | 15 | .288 | 14 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Solis | Fr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Brandon Gonzalez | Fr. | G | 6 | 6 | 540:00 | 9 | 1.50 | 10 | .526 | 2 | 2 | 2 | 2/0 |
| Totals | 7 | 7 | 540:00 | 9 | 1.50 | 10 | .526 | 2 | 2 | 2 | 2 | |||
| Opponent | 7 | 7 | 540:00 | 13 | 2.17 | 30 | .698 | 2 | 2 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Madison College | - | - | - | - | - | - | - | |
| Aug 17 # | at Joliet Junior College | - | - | - | - | - | - | - | |
| Aug 22 | Mineral Area College | W, 3-1 | 1 | 12 | .250 | 5 | 1 | 2 | 0 |
| Aug 24 | at Illinois Valley Community College | W, 1-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 29 | Harry S. Truman College | T, 4-4 | 3 | 0 | - | 2 | 0 | 3 | 1 |
| Aug 31 | Richard J. Daley College | W, 3-0 | 1 | 0 | - | 6 | 0 | 0 | 3 |
| Sep 2 | Governors State | W, 5-1 | 4 | 0 | - | 3 | 8 | 1 | 0 |
| Sep 5 | Morton College | L, 3-2 | 1 | 0 | - | 0 | 0 | 2 | 1 |
| Sep 7 | Rock Valley College | W, 3-1 | 2 | 7 | .429 | 9 | 4 | 3 | 0 |
| Sep 10 | at McHenry County College | W, 5-3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 14 | at Milwaukee Area Technical College | W, 4-0 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Sep 17 | Waubonsee Community College | T, 1-1 | 1 | 0 | - | 1 | 4 | 1 | 0 |
| Sep 19 | at Kishwaukee College | W, 4-3 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 24 | College of Lake County | L, 3-0 | 0 | 0 | - | 3 | 0 | 4 | 0 |
| Sep 28 | Bryant & Stratton College (WI) | L, 2-1 | 1 | 14 | .071 | 2 | 5 | 1 | 0 |
| Oct 1 | Oakton Community College | W, 6-0 | 2 | 13 | .462 | 2 | 3 | 0 | 0 |
| Oct 5 | vs. Parkland College | W, 1-0 | 1 | 2 | .500 | 7 | 1 | 4 | 1 |
| Oct 8 | at Moraine Valley Community College | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 12 | Black Hawk College | W, 1-0 | 1 | 22 | .045 | 3 | 12 | 1 | 0 |
| Oct 15 | at Prairie State College | T, 3-3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 19 | at Harper College | W, 5-3 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Nov 3 | Triton College | W, 3-1 | 2 | 10 | .300 | 8 | 0 | 5 | 0 |
| Nov 6 | at Moraine Valley Community College | W, 2-1 | 1 | 0 | - | 9 | 0 | 1 | 0 |
| Nov 9 | vs. Morton College | L, 3-2 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 60 | 2.73 | 30 | 150 | 29 | 1.37 | .750 | 3.6 | 38 | 76 | 7 | 36 | 6 |
| Conference | 7 | 13 | 18 | 2.57 | 9 | 45 | 9 | 1.50 | 1.385 | 1.9 | 7 | 10 | 2 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 78 | 32 | 2.67 | 19 | 83 | 16 | 1.33 | .410 | 6.5 | 37 | 44 | 3 | 23 | 5 |
| Away | 8 | 0 | 25 | 3.13 | 10 | 60 | 10 | 1.41 | - | 0.0 | 0 | 18 | 3 | 9 | 0 |
| Neutral | 2 | 2 | 3 | 1.50 | 1 | 7 | 3 | 1.43 | 1.500 | 1.0 | 1 | 14 | 1 | 4 | 1 |
- |
|||||||||||||||
| Wins | 15 | 66 | 47 | 3.13 | 22 | 116 | 11 | 0.78 | .712 | 4.4 | 29 | 61 | 7 | 24 | 4 |
| Losses | 4 | 14 | 5 | 1.25 | 2 | 12 | 10 | 2.44 | .357 | 3.5 | 5 | 12 | 0 | 7 | 1 |
- |
|||||||||||||||
| August | 4 | 12 | 11 | 2.75 | 6 | 28 | 5 | 1.25 | .917 | 3.0 | 1 | 13 | 2 | 5 | 4 |
| September | 9 | 21 | 25 | 2.78 | 13 | 63 | 13 | 1.63 | 1.190 | 2.3 | 21 | 21 | 1 | 18 | 1 |
| October | 6 | 37 | 17 | 2.83 | 8 | 42 | 6 | 1.00 | .459 | 6.2 | 16 | 18 | 4 | 7 | 1 |
| November | 3 | 10 | 7 | 2.33 | 3 | 17 | 5 | 1.56 | .700 | 3.3 | 0 | 24 | 0 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | at Madison College | - | |
| Aug 17 | at Joliet Junior College | - | |
| Aug 22 | Mineral Area College | W, 3-1 | 0 |
| Aug 24 | at Illinois Valley Community College | W, 1-0 | 0 |
| Aug 29 | Harry S. Truman College | T, 4-4 | 22 |
| Aug 31 | Richard J. Daley College | W, 3-0 | 0 |
| Sep 2 | Governors State | W, 5-1 | 0 |
| Sep 5 | Morton College | L, 3-2 | 0 |
| Sep 7 | Rock Valley College | W, 3-1 | 12 |
| Sep 10 | at McHenry County College | W, 5-3 | 0 |
| Sep 14 | at Milwaukee Area Technical College | W, 4-0 | 0 |
| Sep 17 | Waubonsee Community College | T, 1-1 | 0 |
| Sep 19 | at Kishwaukee College | W, 4-3 | 0 |
| Sep 24 | College of Lake County | L, 3-0 | 0 |
| Sep 28 | Bryant & Stratton College (WI) | L, 2-1 | 0 |
| Oct 1 | Oakton Community College | W, 6-0 | 0 |
| Oct 5 | vs. Parkland College | W, 1-0 | 50 |
| Oct 8 | at Moraine Valley Community College | W, 1-0 | 0 |
| Oct 12 | Black Hawk College | W, 1-0 | 0 |
| Oct 15 | at Prairie State College | T, 3-3 | 0 |
| Oct 19 | at Harper College | W, 5-3 | 0 |
| Nov 3 | Triton College | W, 3-1 | 100 |
| Nov 6 | at Moraine Valley Community College | W, 2-1 | 0 |
| Nov 9 | vs. Morton College | L, 3-2 | 0 |