2022-23 Soccer Statistics - Elgin Community College
Games
10
Goals
13
Goals-per game
1.30
Shot %
.220
Shots-per game
5.9
GAA
2.54
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8-1 (.292) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 2-3 |
| Away | 1-4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Richard J. Daley College | W, 3-1 |
| Sep 27 | College of Lake County | W, 4-3 |
| Oct 1 | at Madison College | L, 4-0 |
| Oct 4 | Oakton Community College | L, 1-0 |
| Oct 11 | at Moraine Valley Community College | L, 3-2 |
| Oct 13 | Waubonsee Community College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Shots | 59 | 36 | ||
| Goals scored | 13 | 7 | ||
| Shot percentage | .220 | .194 | ||
| Shots-per game | 5.9 | 7.2 | ||
| Shots on goal | 23 | 11 | ||
| SOG percentage | .390 | .306 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 11 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 5 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alexis Renovato | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giovanni Marino | Fr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Javier Sotelo | So. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Immanol Maldonado | Fr. | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 6 | Andy Zavala | So. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 7 | Chris Reyes | Fr. | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 8 | Mark Schuster | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Andrew Montenegro | Fr. | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 10 | Kobe Frenette | So. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Sammy Rodriguez | Fr. | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 12 | George Avila | Fr. | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Chris Alvarez | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ricardo Garcia | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jesus Alonso | Fr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | Juan David Pacheco | Fr. | M | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| 17 | Isaac VanDeSampel | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Ruben Guadalajara | Fr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Angel Hernandez | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Omar Lara | Fr. | F | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 22 | Ronnie Umana | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Omar Olivo | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 50 | Joas Plancarte | Fr. | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Totals | 10 | 10 | 1.30 | .10 | 2.70 | 5.90 | .220 | 2.30 | .390 | |||
| Opponent | 10 | 10 | 1.30 | 2.60 | 9.60 | 15.60 | .224 | 10.70 | .686 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 2 | 2 | 77:46 | 2.00 | 2.31 | 4.00 | .667 |
| 1 | Alexis Renovato | Fr. | GK | 1 | 0 | 24:28 | 1.00 | 3.68 | 1.00 | .500 |
| Totals | 10 | 10 | 92:00 | 2.60 | 2.54 | 5.90 | .694 | |||
| Opponent | 10 | 10 | 92:00 | 1.20 | 1.17 | 5.30 | .815 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alexis Renovato | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giovanni Marino | Fr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Javier Sotelo | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Immanol Maldonado | Fr. | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Andy Zavala | So. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Chris Reyes | Fr. | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Mark Schuster | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 9 | Andrew Montenegro | Fr. | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 10 | Kobe Frenette | So. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Sammy Rodriguez | Fr. | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | George Avila | Fr. | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Chris Alvarez | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ricardo Garcia | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jesus Alonso | Fr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Juan David Pacheco | Fr. | M | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Isaac VanDeSampel | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Ruben Guadalajara | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Angel Hernandez | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Omar Lara | Fr. | F | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Ronnie Umana | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Omar Olivo | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 50 | Joas Plancarte | Fr. | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 13 | 1 | 27 | 59 | .220 | 23 | .390 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 35 | 26 | 96 | 156 | .224 | 107 | .686 | 13 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 2 | 2 | 155:32 | 4 | 2.31 | 8 | .667 | 0 | 1 | 0 | 0/0 |
| 1 | Alexis Renovato | Fr. | GK | 1 | 0 | 24:28 | 1 | 3.68 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 920:00 | 26 | 2.54 | 59 | .694 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 920:00 | 12 | 1.17 | 53 | .815 | 6 | 2 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alexis Renovato | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Giovanni Marino | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Javier Sotelo | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Immanol Maldonado | Fr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Andy Zavala | So. | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 7 | Chris Reyes | Fr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mark Schuster | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Andrew Montenegro | Fr. | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 10 | Kobe Frenette | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Sammy Rodriguez | Fr. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 12 | George Avila | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Chris Alvarez | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ricardo Garcia | Fr. | F | - | - | - | - | - | - | - | - | - |
| 15 | Jesus Alonso | Fr. | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 16 | Juan David Pacheco | Fr. | M | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 17 | Isaac VanDeSampel | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Ruben Guadalajara | Fr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Angel Hernandez | Fr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Omar Lara | Fr. | F | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 22 | Ronnie Umana | Fr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Omar Olivo | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 50 | Joas Plancarte | Fr. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Totals | 5 | 5 | 1.40 | .20 | 3.00 | 7.20 | .194 | 2.20 | .306 | |||
| Opponent | 5 | 5 | 1.40 | 1.60 | 8.00 | 16.00 | .200 | 12.80 | .800 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| 1 | Alexis Renovato | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 90:00 | 3.20 | 3.20 | 6.40 | .667 | |||
| Opponent | 5 | 5 | 90:00 | 1.20 | 1.20 | 3.60 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alexis Renovato | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Giovanni Marino | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Javier Sotelo | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Immanol Maldonado | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Andy Zavala | So. | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Chris Reyes | Fr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mark Schuster | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Andrew Montenegro | Fr. | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Kobe Frenette | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Sammy Rodriguez | Fr. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | George Avila | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Chris Alvarez | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ricardo Garcia | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jesus Alonso | Fr. | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Juan David Pacheco | Fr. | M | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Isaac VanDeSampel | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Ruben Guadalajara | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Angel Hernandez | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Omar Lara | Fr. | F | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Ronnie Umana | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Omar Olivo | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 50 | Joas Plancarte | Fr. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 7 | 1 | 15 | 36 | .194 | 11 | .306 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 5 | 5 | 16 | 8 | 40 | 80 | .200 | 64 | .800 | 6 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frankie Flores | Fr. | GK | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
| 1 | Alexis Renovato | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 5 | 5 | 450:00 | 16 | 3.20 | 32 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 6 | 1.20 | 18 | .750 | 4 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Harper College | - | - | - | - | - | - | - | |
| Aug 17 # | at Kishwaukee College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Northeast Community College | L, 5-0 | 0 | 6 | .000 | 14 | 0 | 3 | 0 |
| Sep 1 | at Prairie State College | L, 2-1 | 1 | 3 | .333 | 4 | 0 | 0 | 0 |
| Sep 3 | at Triton College | L, 8-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | Morton College | L, 5-2 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| Sep 10 | at Kennedy-King College | - | - | - | - | - | - | - | |
| Sep 13 | at McHenry County College | W, 2-1 | 0 | 10 | .200 | 12 | 5 | 1 | 0 |
| Sep 17 | at Rock Valley College | T, 1-1 | 0 | 9 | .111 | 11 | 0 | 2 | 0 |
| Sep 24 | Richard J. Daley College | W, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | College of Lake County | W, 4-3 | - | - | - | - | - | - | - |
| Oct 1 | at Madison College | L, 4-0 | 0 | 8 | .000 | 2 | 4 | 1 | 1 |
| Oct 4 | Oakton Community College | L, 1-0 | 0 | 11 | .000 | 7 | 2 | 2 | 0 |
| Oct 11 | at Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Waubonsee Community College | L, 7-2 | 0 | 12 | .167 | 9 | 0 | 0 | 0 |
| Oct 19 | Illinois Valley Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 59 | 13 | 1.30 | 1 | 27 | 26 | 2.54 | .220 | 5.9 | 11 | 59 | 0 | 0 | 0 |
| Conference | 5 | 36 | 7 | 1.40 | 1 | 15 | 16 | 3.20 | .194 | 7.2 | 7 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 23 | 7 | 1.75 | 0 | 14 | 13 | 3.25 | .304 | 5.8 | 2 | 16 | 0 | 0 | 0 |
| Away | 5 | 30 | 6 | 1.20 | 1 | 13 | 8 | 1.53 | .200 | 6.0 | 9 | 29 | 0 | 0 | 0 |
| Neutral | 1 | 6 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 6.0 | 0 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 10 | 5 | 2.50 | 0 | 10 | 1 | 0.50 | .500 | 5.0 | 5 | 12 | 0 | 0 | 0 |
| Losses | 7 | 40 | 7 | 1.00 | 1 | 15 | 24 | 3.43 | .175 | 5.7 | 6 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 6.0 | 0 | 14 | 0 | 0 | 0 |
| September | 6 | 22 | 11 | 1.83 | 1 | 23 | 9 | 1.45 | .500 | 3.7 | 5 | 27 | 0 | 0 | 0 |
| October | 3 | 31 | 2 | 0.67 | 0 | 4 | 12 | 4.00 | .065 | 10.3 | 6 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Harper College | - | |
| Aug 17 | at Kishwaukee College | - | |
| Aug 27 | vs. Northeast Community College | L, 5-0 | 0 |
| Sep 1 | at Prairie State College | L, 2-1 | 0 |
| Sep 3 | at Triton College | L, 8-2 | 0 |
| Sep 8 | Morton College | L, 5-2 | 0 |
| Sep 10 | at Kennedy-King College | - | |
| Sep 13 | at McHenry County College | W, 2-1 | 40 |
| Sep 17 | at Rock Valley College | T, 1-1 | 120 |
| Sep 24 | Richard J. Daley College | W, 3-1 | 0 |
| Sep 27 | College of Lake County | 4-3 Win | - |
| Oct 1 | at Madison College | L, 4-0 | 0 |
| Oct 4 | Oakton Community College | L, 1-0 | 0 |
| Oct 11 | at Moraine Valley Community College | 2-3 Loss | - |
| Oct 13 | Waubonsee Community College | L, 7-2 | 0 |
| Oct 19 | Illinois Valley Community College | - |