2021-22 Soccer Statistics - Elgin Community College
Games
13
Goals
21
Goals-per game
1.62
Shot %
.467
Shots-per game
3.5
GAA
2.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 3 |
| Home | 3-3 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Joliet Junior College | W, 3-1 |
| Oct 5 | Moraine Valley Community College | W, 1-0 |
| Oct 9 | Illinois Valley Community College | |
| Oct 12 | Prairie State College | L, 9-2 |
| Oct 16 | at College of DuPage | L, 1-0 |
| Oct 30 | at Carl Sandburg College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Shots | 45 | 27 | ||
| Goals scored | 21 | 11 | ||
| Shot percentage | .467 | .407 | ||
| Shots-per game | 3.5 | 4.5 | ||
| Shots on goal | 50 | 33 | ||
| SOG percentage | 1.111 | 1.222 | ||
| Assists | 19 | 10 | ||
| Corner kicks | 17 | 13 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kobe Frenette | Fr. | M/F | 12 | 11 | .17 | .67 | 1.00 | 1.67 | .100 | .67 | .400 |
| 3 | Cesar Palomares | Fr. | M/D | 11 | 11 | .18 | .45 | .82 | 1.55 | .118 | .64 | .412 |
| 4 | Carlos Segura | Fr. | M/D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ethan Satsatin | Fr. | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jefferson Morataya | So. | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Josh Madsen | Fr. | M | 12 | 11 | .08 | .17 | .33 | 1.08 | .077 | .67 | .615 |
| 9 | Jose Banuelos | Fr. | F | 12 | 12 | .50 | .08 | 1.08 | 1.50 | .333 | .42 | .278 |
| 10 | Uriel Carachure | So. | F | 4 | 3 | .50 | .00 | 1.00 | 2.00 | .250 | .75 | .375 |
| 11 | Carlos Ibarra | So. | M | 9 | 9 | .33 | .11 | .78 | 1.67 | .200 | .78 | .467 |
| 12 | Emilio Martinez | So. | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cameron Kruk | So. | F | 12 | 12 | .08 | .08 | .25 | .33 | .250 | .17 | .500 |
| 15 | Derrick Capps | Fr. | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nathan Ludwig | Fr. | D | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 17 | Eric Gonzalez | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Patrick Daley | Fr. | F | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 19 | Matt Polovin | So. | F | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .08 | .200 |
| 20 | Mark Schuster | Fr. | M | 12 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 22 | Michael Rubio | Fr. | M | 11 | 4 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 23 | Alex Rojas | Fr. | M/D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.62 | 1.46 | 4.69 | 3.46 | .467 | 3.85 | 1.111 | |||
| Opponent | 13 | 13 | 1.62 | 2.23 | 8.08 | 13.85 | .211 | 7.85 | .567 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 11 | 11 | 78:45 | 2.08 | 2.38 | 3.25 | .609 |
| 12 | Emilio Martinez | So. | D | 1 | 0 | 3:45 | .25 | 6.00 | .17 | .400 |
| Totals | 13 | 13 | 90:00 | 2.15 | 2.15 | 3.69 | .632 | |||
| Opponent | 13 | 13 | 90:00 | 1.54 | 1.54 | 3.38 | .688 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kobe Frenette | Fr. | M/F | 12 | 11 | 2 | 8 | 12 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 3 | Cesar Palomares | Fr. | M/D | 11 | 11 | 2 | 5 | 9 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 4 | Carlos Segura | Fr. | M/D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ethan Satsatin | Fr. | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Jefferson Morataya | So. | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Josh Madsen | Fr. | M | 12 | 11 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 9 | Jose Banuelos | Fr. | F | 12 | 12 | 6 | 1 | 13 | 18 | .333 | 5 | .278 | 0 | 0 | 0-0 | 0 |
| 10 | Uriel Carachure | So. | F | 4 | 3 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 11 | Carlos Ibarra | So. | M | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0 | 1 | 0-0 | 0 |
| 12 | Emilio Martinez | So. | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cameron Kruk | So. | F | 12 | 12 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Derrick Capps | Fr. | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nathan Ludwig | Fr. | D | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Eric Gonzalez | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Patrick Daley | Fr. | F | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 19 | Matt Polovin | So. | F | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 20 | Mark Schuster | Fr. | M | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Michael Rubio | Fr. | M | 11 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| 23 | Alex Rojas | Fr. | M/D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 21 | 19 | 61 | 45 | .467 | 50 | 1.111 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 13 | 13 | 38 | 29 | 105 | 180 | .211 | 102 | .567 | 13 | 1 | 3-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 11 | 11 | 945:00 | 25 | 2.38 | 39 | .609 | 4 | 5 | 0 | 0/0 |
| 12 | Emilio Martinez | So. | D | 1 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 28 | 2.15 | 48 | .632 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 20 | 1.54 | 44 | .688 | 7 | 4 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kobe Frenette | Fr. | M/F | 6 | 6 | .17 | .50 | .83 | 2.33 | .071 | 1.00 | .429 |
| 3 | Cesar Palomares | Fr. | M/D | 6 | 6 | .33 | .33 | 1.00 | 2.17 | .154 | .83 | .385 |
| 4 | Carlos Segura | Fr. | M/D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ethan Satsatin | Fr. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jefferson Morataya | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Josh Madsen | Fr. | M | 7 | 6 | .14 | .29 | .57 | 1.57 | .091 | .86 | .545 |
| 9 | Jose Banuelos | Fr. | F | 6 | 6 | .33 | .00 | .67 | 2.00 | .167 | .50 | .250 |
| 10 | Uriel Carachure | So. | F | 3 | 2 | .67 | .00 | 1.33 | 2.67 | .250 | 1.00 | .375 |
| 11 | Carlos Ibarra | So. | M | 6 | 6 | .17 | .17 | .50 | 1.67 | .100 | .67 | .400 |
| 12 | Emilio Martinez | So. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cameron Kruk | So. | F | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .33 | .500 |
| 15 | Derrick Capps | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nathan Ludwig | Fr. | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 17 | Eric Gonzalez | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Patrick Daley | Fr. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Matt Polovin | So. | F | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 20 | Mark Schuster | Fr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Michael Rubio | Fr. | M | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 23 | Alex Rojas | Fr. | M/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.83 | 1.67 | 5.33 | 4.50 | .407 | 5.50 | 1.222 | |||
| Opponent | 6 | 6 | 1.83 | 2.33 | 9.00 | 18.83 | .177 | 10.33 | .549 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 6 | 6 | 82:30 | 2.83 | 3.09 | 3.83 | .575 |
| 12 | Emilio Martinez | So. | D | 1 | 0 | 7:30 | .50 | 6.00 | .33 | .400 |
| Totals | 6 | 6 | 90:00 | 3.33 | 3.33 | 4.17 | .556 | |||
| Opponent | 6 | 6 | 90:00 | 1.83 | 1.83 | 1.67 | .476 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kobe Frenette | Fr. | M/F | 6 | 6 | 1 | 3 | 5 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 3 | Cesar Palomares | Fr. | M/D | 6 | 6 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 4 | Carlos Segura | Fr. | M/D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ethan Satsatin | Fr. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Jefferson Morataya | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Josh Madsen | Fr. | M | 7 | 6 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 9 | Jose Banuelos | Fr. | F | 6 | 6 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Uriel Carachure | So. | F | 3 | 2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 11 | Carlos Ibarra | So. | M | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 1 | 0-0 | 0 |
| 12 | Emilio Martinez | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cameron Kruk | So. | F | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Derrick Capps | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nathan Ludwig | Fr. | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Eric Gonzalez | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Patrick Daley | Fr. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Matt Polovin | So. | F | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 20 | Mark Schuster | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Michael Rubio | Fr. | M | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Alex Rojas | Fr. | M/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 11 | 10 | 32 | 27 | .407 | 33 | 1.222 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 20 | 14 | 54 | 113 | .177 | 62 | .549 | 7 | 0 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Partida | Fr. | GK | 6 | 6 | 495:00 | 17 | 3.09 | 23 | .575 | 3 | 3 | 0 | 0/0 |
| 12 | Emilio Martinez | So. | D | 1 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 20 | 3.33 | 25 | .556 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 11 | 1.83 | 10 | .476 | 3 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Illinois Valley Community College | L, 4-2 | 2 | 0 | - | 0 | 0 | 1 | 1 |
| Aug 30 | at Triton College | - | - | - | - | - | - | - | |
| Sep 2 | at Morton College | L, 2-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 9 | McHenry County College | W, 2-1 | 1 | 7 | .286 | 0 | 0 | 0 | 0 |
| Sep 11 | Madison College | L, 2-1 | 1 | 10 | .100 | 5 | 4 | 0 | 0 |
| Sep 14 | at Waubonsee Community College | L, 5-0 | 0 | 0 | - | 8 | 0 | 0 | 1 |
| Sep 18 | Kishwaukee College | W, 2-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 21 | at College of Lake County | W, 2-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 25 | Harper College | L, 4-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Oakton Community College | W, 4-2 | 4 | 20 | .200 | 2 | 9 | 1 | 0 |
| Oct 2 | at Joliet Junior College | W, 3-1 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 5 | Moraine Valley Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Illinois Valley Community College | - | - | - | - | - | - | - | |
| Oct 12 | Prairie State College | L, 9-2 | 2 | 0 | - | 5 | 4 | 0 | 0 |
| Oct 16 | at College of DuPage | L, 1-0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 |
| Oct 30 | at Carl Sandburg College | L, 6-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 21 | 1.62 | 19 | 61 | 28 | 2.15 | .467 | 3.5 | 17 | 48 | 0 | 0 | 0 |
| Conference | 6 | 27 | 11 | 1.83 | 10 | 32 | 20 | 3.33 | .407 | 4.5 | 13 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 17 | 8 | 1.60 | 5 | 21 | 12 | 2.40 | .471 | 3.4 | 8 | 17 | 0 | 0 | 0 |
| Away | 8 | 28 | 13 | 1.63 | 14 | 40 | 16 | 2.00 | .464 | 3.5 | 9 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 27 | 13 | 2.60 | 11 | 37 | 5 | 1.00 | .481 | 5.4 | 9 | 16 | 0 | 0 | 0 |
| Losses | 8 | 18 | 8 | 1.00 | 8 | 24 | 23 | 2.88 | .444 | 2.3 | 8 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 2 | 6 | 4 | 4.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 37 | 13 | 1.63 | 10 | 36 | 13 | 1.63 | .351 | 4.6 | 13 | 32 | 0 | 0 | 0 |
| October | 4 | 8 | 6 | 1.50 | 7 | 19 | 11 | 2.75 | .750 | 2.0 | 4 | 16 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Illinois Valley Community College | L, 4-2 | 0 |
| Aug 30 | at Triton College | - | |
| Sep 2 | at Morton College | L, 2-1 | 0 |
| Sep 9 | McHenry County College | W, 2-1 | 0 |
| Sep 11 | Madison College | L, 2-1 | 0 |
| Sep 14 | at Waubonsee Community College | L, 5-0 | 0 |
| Sep 18 | Kishwaukee College | W, 2-0 | 0 |
| Sep 21 | at College of Lake County | W, 2-1 | 0 |
| Sep 25 | Harper College | L, 4-1 | 0 |
| Sep 28 | at Oakton Community College | W, 4-2 | 0 |
| Oct 2 | at Joliet Junior College | W, 3-1 | 0 |
| Oct 5 | Moraine Valley Community College | 1-0 Win | - |
| Oct 9 | Illinois Valley Community College | - | |
| Oct 12 | Prairie State College | L, 9-2 | 0 |
| Oct 16 | at College of DuPage | L, 1-0 | 0 |
| Oct 30 | at Carl Sandburg College | L, 6-1 | 0 |