Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Elgin Community College

Games 31
Pts per game 81.5
FG % 42.5
3PT % 31.5
FT % 68.4
Reb per game 35.7
Ast per game 15.3
Schedule Summary
Overall (Pct.)15-16 (.484)
Conference (Pct.) 9-5 (.643)
StreakLost 2
Home11-3
Away4-12
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 5 at Oakton Community College W, 88-74
Feb 10 at McHenry County College W, 104-86
Feb 12 Waubonsee Community College W, 94-76
Feb 17 at Morton College W, 82-74
Feb 19 at Moraine Valley Community College L, 77-70
Feb 26 at Waubonsee Community College L, 89-60
Statistics category Overall Conf
Games 31 14
Points 2528 1193
Points per game 81.5 85.2
FG made per game 30.7 31.9
FG attempts per game 72.2 72.4
FG Pct 42.5 44.1
3PT made per game 11.2 10.9
3PT attempts per game 35.5 35.1
3PT Pct 31.5 30.9
FT made per game 8.9 10.5
FT attempt per game 13.1 15.3
FT Pct 68.4 68.7
Off rebounds per game 11.5 11.6
Def rebounds per game 24.2 25.9
Total rebounds per game 35.7 37.5
Opponents' Off rebounds per game 12.1 10.5
Opponents' Def rebounds per game 29.9 28.0
Opponents' Total rebounds per game 42.0 38.5
Rebound margin per game -6.3 -1.0
Assists per game 15.3 15.5
Opponents' Assists per game 16.2 15.0
Turnovers per game 13.8 12.7
Opponents' Turnovers per game 18.3 16.4
Steals per game 11.4 10.6
Opponents' Steals per game 8.1 7.5
Blocks per game 3.1 2.3
Opponents' Blocks per game 2.6 1.2
Personal fouls per game 18.0 17.9
Offensive efficiency 1.006 1.050
Net efficiency -0.033 0.026
Opponents' Personal fouls per game 12.7 12.9
Offensive efficiency 1.040 1.024
Points per game allowed 83.7 82.9
Opponents' Field goal percentage 48.2 46.6
Opponents' 3PT percentage 31.5 30.2
Home Attendance 895 640
Home Attendance average 64 92
Field goal total-attempts 952-2238 447-1014
3 point total-attempts 347-1100 152-492
Free throw total-attempts 277-405 147-214
Opponents' Field goal total-attempts 929-1926 412-884
Opponents' 3 point total-attempts 215-682 98-324
Shooting
No. Yr Pos
0 Davee Flowers So. G 31 29 33.2 9.0-20.0 44.8 2.9-8.4 34.6 3.6-4.8 75.8 24.5
2 Xavior Gonzalez So. G 29 27 26.2 4.0-10.3 38.8 1.0-3.9 25.9 1.6-2.1 78.3 10.6
3 Unique Shaw Fr. G 31 18 21.1 2.6-7.4 36.0 2.1-6.1 34.7 0.0-0.1 33.3 7.5
4 Caleb Lewis So. G 29 2 8.5 0.6-1.7 36.7 0.6-1.4 40.0 0.3-0.4 72.7 2.1
11 Max Fessler So. G 31 1 9.8 0.8-2.3 33.3 0.4-1.5 24.4 0.2-0.3 50.0 2.1
15 Ethan Reyes Fr. 11 - 2.8 0.7-1.4 53.3 0.5-0.9 50.0 0.0-0.0 - 1.9
20 Derek Clark Fr. F 31 28 21.1 2.3-6.4 36.0 1.5-5.0 30.1 0.2-0.3 60.0 6.3
21 Immanuel Brown So. F 27 17 16.7 2.6-5.4 47.9 0.8-2.4 33.3 0.6-0.7 84.2 6.6
22 Jaylen Wells Fr. F 27 6 17.2 2.7-5.3 50.3 0.1-0.9 16.0 1.4-2.1 63.8 6.9
23 Maddox Hollian Fr. G 30 27 24.1 4.8-10.2 46.7 1.6-5.2 31.2 0.9-1.4 64.3 12.1
24 Gianni Feaster Fr. G 11 1 7.1 0.6-2.1 30.4 0.3-0.9 30.0 0.5-0.5 83.3 2.0
33 Joshua Hamilton Fr. F 16 1 5.0 1.1-2.4 47.4 0.0-0.1 0.0 0.1-0.1 100.0 2.4
34 Deedum Lege Fr. 30 3 6.8 0.9-1.5 60.9 0.0-0.0 0.0 0.1-0.7 20.0 2.0
35 Obsa Abaomer Fr. F 22 1 4.5 0.6-1.5 38.2 0.1-0.4 22.2 0.2-0.5 33.3 1.5
42 Elliot Foy Fr. G 16 1 3.6 0.2-1.3 19.0 0.2-1.1 16.7 0.1-0.2 66.7 0.8
  Totals     31 31 181.8 30.7-72.2 42.5 11.2-35.5 31.5 8.9-13.1 68.4 81.5
  Opponent     31 31 181.8 30.0-62.1 48.2 6.9-22.0 31.5 16.8-24.5 68.6 83.7
Ball control
No. Yr Pos
0 Davee Flowers So. G 31 29 33.2 1.7 6.0 7.7 2.7 0.1 4.1 3.1 1.3 3.8 0.5
2 Xavior Gonzalez So. G 29 27 26.2 0.7 1.9 2.6 2.8 0.1 2.8 1.6 1.7 1.6 0.2
3 Unique Shaw Fr. G 31 18 21.1 0.9 1.2 2.1 0.8 0.0 2.0 1.5 1.4 0.6 0.0
4 Caleb Lewis So. G 29 2 8.5 0.3 0.7 1.0 0.9 0.0 0.4 0.6 0.6 0.3 0.0
11 Max Fessler So. G 31 1 9.8 0.7 0.6 1.4 1.1 0.0 0.6 0.6 0.9 0.5 0.1
15 Ethan Reyes Fr. 11 - 2.8 0.1 0.1 0.2 0.6 0.0 0.1 0.3 0.3 0.0 0.1
20 Derek Clark Fr. F 31 28 21.1 0.8 2.2 3.0 1.9 0.1 1.0 0.8 1.3 1.3 0.3
21 Immanuel Brown So. F 27 17 16.7 1.0 1.5 2.6 1.6 0.0 0.9 1.0 0.9 0.9 0.1
22 Jaylen Wells Fr. F 27 6 17.2 1.7 2.7 4.4 2.2 0.1 1.0 1.3 0.8 0.9 1.1
23 Maddox Hollian Fr. G 30 27 24.1 1.3 3.5 4.8 2.4 0.1 2.1 2.3 0.9 1.4 0.3
24 Gianni Feaster Fr. G 11 1 7.1 0.5 0.6 1.2 0.8 0.0 0.5 0.3 1.7 0.1 0.0
33 Joshua Hamilton Fr. F 16 1 5.0 0.4 1.3 1.7 0.9 - 0.6 0.4 1.5 0.3 0.3
34 Deedum Lege Fr. 30 3 6.8 0.8 0.9 1.7 1.0 0.0 0.2 0.5 0.5 0.2 0.3
35 Obsa Abaomer Fr. F 22 1 4.5 0.5 0.5 1.0 0.5 0.0 0.2 0.1 2.0 0.1 0.0
42 Elliot Foy Fr. G 16 1 3.6 0.1 0.4 0.5 0.3 0.0 0.1 0.4 0.1 0.2 0.0
  Totals     31 31 181.8 11.5 24.2 35.7 18.0 0.5 15.3 13.8 1.1 11.4 3.1
  Opponent     31 31 181.8 12.1 29.9 42.0 12.7 0.2 16.2 18.3 0.9 8.1 2.6
Shooting
No. Yr Pos
0 Davee Flowers So. G 31 29 1028 278-621 44.8 90-260 34.6 113-149 75.8 759
2 Xavior Gonzalez So. G 29 27 759 116-299 38.8 29-112 25.9 47-60 78.3 308
3 Unique Shaw Fr. G 31 18 653 82-228 36.0 66-190 34.7 1-3 33.3 231
4 Caleb Lewis So. G 29 2 247 18-49 36.7 16-40 40.0 8-11 72.7 60
11 Max Fessler So. G 31 1 304 24-72 33.3 11-45 24.4 5-10 50.0 64
15 Ethan Reyes Fr. 11 - 31 8-15 53.3 5-10 50.0 0-0 - 21
20 Derek Clark Fr. F 31 28 655 71-197 36.0 47-156 30.1 6-10 60.0 195
21 Immanuel Brown So. F 27 17 450 70-146 47.9 22-66 33.3 16-19 84.2 178
22 Jaylen Wells Fr. F 27 6 465 72-143 50.3 4-25 16.0 37-58 63.8 185
23 Maddox Hollian Fr. G 30 27 724 143-306 46.7 49-157 31.2 27-42 64.3 362
24 Gianni Feaster Fr. G 11 1 78 7-23 30.4 3-10 30.0 5-6 83.3 22
33 Joshua Hamilton Fr. F 16 1 80 18-38 47.4 0-1 0.0 2-2 100.0 38
34 Deedum Lege Fr. 30 3 204 28-46 60.9 0-1 0.0 4-20 20.0 60
35 Obsa Abaomer Fr. F 22 1 99 13-34 38.2 2-9 22.2 4-12 33.3 32
42 Elliot Foy Fr. G 16 1 58 4-21 19.0 3-18 16.7 2-3 66.7 13
  Totals     31 31 5635 952-2238 42.5 347-1100 31.5 277-405 68.4 2528
  Opponent     31 31 5635 929-1926 48.2 215-682 31.5 521-760 68.6 2596
Ball control
No. Yr Pos
0 Davee Flowers So. G 31 29 1028 52 186 238 84 3 126 96 1.3 117 17
2 Xavior Gonzalez So. G 29 27 759 21 54 75 81 2 82 47 1.7 45 5
3 Unique Shaw Fr. G 31 18 653 28 37 65 24 0 63 46 1.4 20 0
4 Caleb Lewis So. G 29 2 247 10 19 29 25 0 11 18 0.6 8 1
11 Max Fessler So. G 31 1 304 23 19 42 34 1 18 20 0.9 15 3
15 Ethan Reyes Fr. 11 - 31 1 1 2 7 0 1 3 0.3 0 1
20 Derek Clark Fr. F 31 28 655 25 69 94 60 4 32 24 1.3 39 10
21 Immanuel Brown So. F 27 17 450 28 41 69 42 0 23 27 0.9 25 4
22 Jaylen Wells Fr. F 27 6 465 45 74 119 59 2 28 36 0.8 24 31
23 Maddox Hollian Fr. G 30 27 724 38 105 143 72 2 63 68 0.9 42 10
24 Gianni Feaster Fr. G 11 1 78 6 7 13 9 0 5 3 1.7 1 0
33 Joshua Hamilton Fr. F 16 1 80 6 21 27 15 - 9 6 1.5 4 5
34 Deedum Lege Fr. 30 3 204 25 26 51 31 0 7 14 0.5 7 10
35 Obsa Abaomer Fr. F 22 1 99 11 10 21 10 0 4 2 2.0 3 0
42 Elliot Foy Fr. G 16 1 58 1 7 8 5 0 1 7 0.1 3 0
  Totals     31 31 5635 357 749 1106 559 14 473 429 1.1 353 97
  Opponent     31 31 5635 376 926 1302 394 6 501 567 0.9 250 80
Shooting
No. Yr Pos
0 Davee Flowers So. G 14 13 34.9 10.1-22.1 46.0 2.9-9.0 31.7 4.9-6.7 72.3 28.0
2 Xavior Gonzalez So. G 13 11 27.1 4.4-10.2 43.2 0.9-3.8 24.0 2.0-2.5 81.3 11.7
3 Unique Shaw Fr. G 14 14 26.0 2.7-7.7 35.2 2.2-6.3 35.2 0.1-0.2 33.3 7.7
4 Caleb Lewis So. G 12 1 8.9 0.6-1.7 35.0 0.5-1.6 31.6 0.0-0.0 - 1.7
11 Max Fessler So. G 14 1 9.5 0.8-2.4 32.4 0.5-1.9 25.9 0.1-0.4 20.0 2.1
15 Ethan Reyes Fr. 5 - 2.2 0.6-0.8 75.0 0.4-0.6 66.7 0.0-0.0 - 1.6
20 Derek Clark Fr. F 14 12 21.3 2.7-6.7 40.4 1.9-5.2 37.0 0.3-0.4 80.0 7.6
21 Immanuel Brown So. F 11 5 13.4 1.7-4.5 38.0 0.5-2.2 25.0 0.5-0.5 100.0 4.5
22 Jaylen Wells Fr. F 14 2 17.5 3.4-5.9 58.5 0.2-0.7 30.0 1.8-2.6 67.6 8.9
23 Maddox Hollian Fr. G 14 13 22.7 4.4-9.5 46.6 1.3-4.6 27.7 0.6-0.9 61.5 10.7
24 Gianni Feaster Fr. G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
33 Joshua Hamilton Fr. F 12 1 4.3 0.9-1.9 47.8 0.0-0.1 0.0 0.2-0.2 100.0 2.0
34 Deedum Lege Fr. 13 1 5.7 0.8-1.2 68.8 0.0-0.0 - 0.2-0.5 33.3 1.8
35 Obsa Abaomer Fr. F 9 1 2.2 0.0-0.7 0.0 0.0-0.3 0.0 0.2-0.9 25.0 0.2
42 Elliot Foy Fr. G 6 1 2.0 0.0-0.5 0.0 0.0-0.5 0.0 0.3-0.5 66.7 0.3
  Totals     14 14 187.4 31.9-72.4 44.1 10.9-35.1 30.9 10.5-15.3 68.7 85.2
  Opponent     14 14 187.4 29.4-63.1 46.6 7.0-23.1 30.2 16.9-23.7 71.1 82.9
Ball control
No. Yr Pos
0 Davee Flowers So. G 14 13 34.9 1.7 6.7 8.4 2.9 0.1 3.6 2.7 1.3 3.4 0.7
2 Xavior Gonzalez So. G 13 11 27.1 0.5 1.8 2.4 2.7 0.1 2.7 1.3 2.1 1.5 0.2
3 Unique Shaw Fr. G 14 14 26.0 1.4 1.3 2.7 1.2 - 2.9 1.4 2.1 0.9 0.0
4 Caleb Lewis So. G 12 1 8.9 0.3 0.5 0.8 0.8 - 0.3 0.8 0.4 0.2 0.0
11 Max Fessler So. G 14 1 9.5 0.6 0.8 1.4 0.9 - 0.4 0.4 1.0 0.2 0.1
15 Ethan Reyes Fr. 5 - 2.2 0.2 0.2 0.4 0.4 - 0.0 0.4 0.0 0.0 0.0
20 Derek Clark Fr. F 14 12 21.3 0.9 2.4 3.3 1.9 0.1 1.1 0.6 1.9 1.5 0.3
21 Immanuel Brown So. F 11 5 13.4 0.9 1.6 2.5 1.2 - 0.6 1.1 0.6 1.0 0.2
22 Jaylen Wells Fr. F 14 2 17.5 2.1 2.8 4.9 2.4 0.1 1.0 1.9 0.5 0.9 0.7
23 Maddox Hollian Fr. G 14 13 22.7 1.2 3.6 4.9 2.4 0.1 2.4 1.6 1.4 1.1 0.1
24 Gianni Feaster Fr. G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
33 Joshua Hamilton Fr. F 12 1 4.3 0.3 1.3 1.5 1.0 - 0.5 0.3 1.5 0.2 0.1
34 Deedum Lege Fr. 13 1 5.7 1.1 1.0 2.1 0.7 - 0.4 0.4 1.0 0.1 0.0
35 Obsa Abaomer Fr. F 9 1 2.2 0.1 0.1 0.2 0.6 - 0.0 0.0 - 0.1 0.0
42 Elliot Foy Fr. G 6 1 2.0 0.2 0.3 0.5 0.3 - 0.2 0.5 0.3 0.2 0.0
  Totals     14 14 187.4 11.6 25.9 37.5 17.9 0.6 15.5 12.7 1.2 10.6 2.3
  Opponent     14 14 187.4 10.5 28.0 38.5 12.9 0.3 15.0 16.4 0.9 7.5 1.2
Shooting
No. Yr Pos
0 Davee Flowers So. G 14 13 489 142-309 46.0 40-126 31.7 68-94 72.3 392
2 Xavior Gonzalez So. G 13 11 352 57-132 43.2 12-50 24.0 26-32 81.3 152
3 Unique Shaw Fr. G 14 14 364 38-108 35.2 31-88 35.2 1-3 33.3 108
4 Caleb Lewis So. G 12 1 107 7-20 35.0 6-19 31.6 0-0 - 20
11 Max Fessler So. G 14 1 133 11-34 32.4 7-27 25.9 1-5 20.0 30
15 Ethan Reyes Fr. 5 - 11 3-4 75.0 2-3 66.7 0-0 - 8
20 Derek Clark Fr. F 14 12 298 38-94 40.4 27-73 37.0 4-5 80.0 107
21 Immanuel Brown So. F 11 5 147 19-50 38.0 6-24 25.0 6-6 100.0 50
22 Jaylen Wells Fr. F 14 2 245 48-82 58.5 3-10 30.0 25-37 67.6 124
23 Maddox Hollian Fr. G 14 13 318 62-133 46.6 18-65 27.7 8-13 61.5 150
24 Gianni Feaster Fr. G 1 1 1 0-0 - 0-0 - 0-0 - 0
33 Joshua Hamilton Fr. F 12 1 52 11-23 47.8 0-1 0.0 2-2 100.0 24
34 Deedum Lege Fr. 13 1 74 11-16 68.8 0-0 - 2-6 33.3 24
35 Obsa Abaomer Fr. F 9 1 20 0-6 0.0 0-3 0.0 2-8 25.0 2
42 Elliot Foy Fr. G 6 1 12 0-3 0.0 0-3 0.0 2-3 66.7 2
  Totals     14 14 2623 447-1014 44.1 152-492 30.9 147-214 68.7 1193
  Opponent     14 14 2623 412-884 46.6 98-324 30.2 236-332 71.1 1160
Ball control
No. Yr Pos
0 Davee Flowers So. G 14 13 489 24 94 118 40 1 51 38 1.3 48 10
2 Xavior Gonzalez So. G 13 11 352 7 24 31 35 1 35 17 2.1 19 2
3 Unique Shaw Fr. G 14 14 364 20 18 38 17 - 40 19 2.1 12 0
4 Caleb Lewis So. G 12 1 107 3 6 9 9 - 4 10 0.4 2 0
11 Max Fessler So. G 14 1 133 9 11 20 13 - 6 6 1.0 3 1
15 Ethan Reyes Fr. 5 - 11 1 1 2 2 - 0 2 0.0 0 0
20 Derek Clark Fr. F 14 12 298 12 34 46 27 2 15 8 1.9 21 4
21 Immanuel Brown So. F 11 5 147 10 18 28 13 - 7 12 0.6 11 2
22 Jaylen Wells Fr. F 14 2 245 29 39 68 34 2 14 27 0.5 12 10
23 Maddox Hollian Fr. G 14 13 318 17 51 68 33 2 33 23 1.4 15 2
24 Gianni Feaster Fr. G 1 1 1 0 0 0 0 - 0 0 - 0 0
33 Joshua Hamilton Fr. F 12 1 52 3 15 18 12 - 6 4 1.5 2 1
34 Deedum Lege Fr. 13 1 74 14 13 27 9 - 5 5 1.0 1 0
35 Obsa Abaomer Fr. F 9 1 20 1 1 2 5 - 0 0 - 1 0
42 Elliot Foy Fr. G 6 1 12 1 2 3 2 - 1 3 0.3 1 0
  Totals     14 14 2623 163 362 525 251 8 217 178 1.2 148 32
  Opponent     14 14 2623 147 392 539 181 4 210 230 0.9 105 17
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # DME Academy   - - - - - - - - - - - - - - -
Oct 29 # Highland Community College - Illinois   - - - - - - - - - - - - - - -
Nov 4 Harper College W, 90-48 39-88 44.3 9-33 27.3 5-13 38.5 16 30 46 19 5 22 5 19 92
Nov 6 College of DuPage W, 91-62 40-77 51.9 10-31 32.3 1-2 50.0 12 25 37 22 12 19 4 18 91
Nov 7 Joliet Junior College W, 94-70 35-65 53.8 9-20 45.0 15-17 88.2 10 23 33 17 16 20 2 27 94
Nov 11 Southwestern Michigan W, 100-83 39-74 52.7 14-31 45.2 8-10 80.0 10 22 32 23 13 15 2 26 100
Nov 13 at Milwaukee Area Technical College L, 131-76 28-82 34.1 10-44 22.7 10-12 83.3 16 20 36 12 22 6 4 19 76
Nov 15 Illinois Valley Community College W, 93-84 35-73 47.9 7-25 28.0 16-25 64.0 18 28 46 14 16 14 0 23 93
Nov 19 at St. Petersburg College W, 84-63 30-68 44.1 16-37 43.2 8-12 66.7 14 20 34 19 13 11 8 16 84
Nov 20 vs. Miami Dade College L, 84-67 26-61 42.6 7-27 25.9 8-14 57.1 7 21 28 10 15 7 4 17 67
Nov 21 at Florida SouthWestern State College L, 95-82 29-70 41.4 11-36 30.6 13-17 76.5 9 13 22 10 9 10 0 15 82
Nov 25 Rock Valley College L, 74-55 19-64 29.7 9-32 28.1 8-10 80.0 9 32 41 11 18 8 4 16 55
Dec 4 at South Suburban College L, 92-81 31-67 46.3 13-33 39.4 6-10 60.0 7 21 28 12 13 9 4 18 81
Dec 6 at Vincennes University L, 101-66 24-77 31.2 13-41 31.7 5-7 71.4 4 17 21 9 8 13 4 19 66
Dec 13 at Carl Sandburg College   - - - - - - - - - - - - - - -
Dec 16 at Kishwaukee College L, 82-66 23-71 32.4 16-54 29.6 4-4 100.0 11 27 38 17 22 14 10 18 66
Jan 6 at Prairie State College L, 99-86 34-88 38.6 14-53 26.4 4-4 100.0 11 23 34 21 13 7 0 15 86
Jan 8 College of Lake County L, 85-73 27-65 41.5 11-36 30.6 8-13 61.5 8 33 41 14 19 8 3 20 73
Jan 13 Oakton Community College W, 83-63 34-84 40.5 10-41 24.4 5-11 45.5 20 29 49 11 13 13 6 18 83
Jan 15 McHenry County College W, 79-76 26-72 36.1 7-36 19.4 20-33 60.6 20 23 43 7 10 12 3 18 79
Jan 17 at Indian Hills Community College L, 116-81 30-76 39.5 14-46 30.4 5-6 83.3 11 14 25 17 18 16 2 19 81
Jan 20 at Waubonsee Community College L, 100-85 32-80 40.0 14-47 29.8 7-12 58.3 14 27 41 26 12 8 2 17 85
Jan 22 Morton College W, 97-93 35-72 48.6 11-29 37.9 16-18 88.9 11 24 35 10 15 14 3 22 97
Jan 24 Black Hawk College L, 90-81 29-69 42.0 12-36 33.3 11-18 61.1 14 20 34 12 12 5 5 23 81
Jan 27 Moraine Valley Community College W, 69-64 28-68 41.2 11-28 39.3 2-2 100.0 5 29 34 13 14 11 3 16 69
Jan 29 Prairie State College W, 99-89 37-78 47.4 19-46 41.3 6-8 75.0 19 25 44 19 22 11 5 16 99
Jan 31 at Carl Sandburg College L, 72-68 26-65 40.0 13-38 34.2 3-6 50.0 9 18 27 15 17 13 1 15 68
Feb 3 at College of Lake County L, 104-84 33-71 46.5 7-29 24.1 11-18 61.1 9 23 32 11 6 9 1 21 84
Feb 5 at Oakton Community College W, 88-74 35-75 46.7 11-34 32.4 7-8 87.5 11 33 44 16 8 10 2 16 88
Feb 10 at McHenry County College W, 104-86 39-65 60.0 11-24 45.8 15-27 55.6 3 21 24 14 9 12 1 25 104
Feb 12 Waubonsee Community College W, 94-76 35-74 47.3 11-32 34.4 13-16 81.3 19 30 49 15 15 10 1 17 94
Feb 17 at Morton College W, 82-74 29-65 44.6 5-28 17.9 19-24 79.2 8 18 26 23 13 16 1 14 82
Feb 19 at Moraine Valley Community College L, 77-70 23-57 40.4 10-29 34.5 14-20 70.0 5 24 29 17 9 7 1 16 70
Feb 26 at Waubonsee Community College L, 89-60 22-77 28.6 12-44 27.3 4-8 50.0 17 36 53 17 22 3 6 0 60
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 952-2238 42.5 347-1100 31.5 277-405 68.4 11.5 24.2 35.7 15.3 13.8 11.4 3.1 18.0 81.5 1.006 -0.033
Conference 14 447-1014 44.1 152-492 30.9 147-214 68.7 11.6 25.9 37.5 15.5 12.7 10.6 2.3 17.9 85.2 1.050 0.026
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 458-1023 44.8 150-456 32.9 134-196 68.4 13.6 26.6 40.3 14.8 14.3 13.0 3.3 19.9 85.7 1.062 0.132
Away 16 468-1154 40.6 190-617 30.8 135-195 69.2 9.9 22.2 32.1 16.0 13.4 10.3 2.9 16.4 78.9 0.967 -0.166
Neutral 1 26-61 42.6 7-27 25.9 8-14 57.1 7.0 21.0 28.0 10.0 15.0 7.0 4.0 17.0 67.0 0.882 -0.231
 
-
Wins 15 516-1098 47.0 161-475 33.9 156-226 69.0 13.1 25.3 38.4 16.1 12.9 14.0 3.1 19.4 89.9 1.116 0.202
Losses 16 436-1140 38.2 186-625 29.8 121-179 67.6 10.1 23.1 33.1 14.4 14.7 8.9 3.2 16.8 73.8 0.906 -0.252
 
-
November 10 320-722 44.3 102-316 32.3 92-132 69.7 12.1 23.4 35.5 15.7 13.9 13.2 3.3 19.6 83.4 1.035 0.040
December 3 78-215 36.3 42-128 32.8 15-21 71.4 7.3 21.7 29.0 12.7 14.3 12.0 6.0 18.3 71.0 0.864 -0.289
January 11 338-817 41.4 136-436 31.2 87-131 66.4 12.9 24.1 37.0 15.0 15.0 10.7 3.0 18.1 81.9 0.995 -0.053
February 7 216-484 44.6 67-220 30.5 83-121 68.6 10.3 26.4 36.7 16.1 11.7 9.6 1.9 15.6 83.1 1.050 0.007
Date Opponent Score Attend
Oct 23 DME Academy   -
Oct 29 Highland Community College - Illinois   -
Nov 4 Harper College W, 90-48 0
Nov 6 College of DuPage W, 91-62 70
Nov 7 Joliet Junior College W, 94-70 50
Nov 11 Southwestern Michigan W, 100-83 0
Nov 13 at Milwaukee Area Technical College L, 131-76 -
Nov 15 Illinois Valley Community College W, 93-84 50
Nov 19 at St. Petersburg College W, 84-63 0
Nov 20 vs. Miami Dade College L, 84-67 41
Nov 21 at Florida SouthWestern State College L, 95-82 512
Nov 25 Rock Valley College L, 74-55 35
Dec 4 at South Suburban College L, 92-81 30
Dec 6 at Vincennes University L, 101-66 0
Dec 13 at Carl Sandburg College   -
Dec 16 at Kishwaukee College L, 82-66 -
Jan 6 at Prairie State College L, 99-86 0
Jan 8 College of Lake County L, 85-73 65
Jan 13 Oakton Community College W, 83-63 100
Jan 15 McHenry County College W, 79-76 85
Jan 17 at Indian Hills Community College L, 116-81 217
Jan 20 at Waubonsee Community College L, 100-85 0
Jan 22 Morton College W, 97-93 80
Jan 24 Black Hawk College L, 90-81 50
Jan 27 Moraine Valley Community College W, 69-64 95
Jan 29 Prairie State College W, 99-89 75
Jan 31 at Carl Sandburg College L, 72-68 0
Feb 3 at College of Lake County L, 104-84 0
Feb 5 at Oakton Community College W, 88-74 0
Feb 10 at McHenry County College W, 104-86 0
Feb 12 Waubonsee Community College W, 94-76 140
Feb 17 at Morton College W, 82-74 0
Feb 19 at Moraine Valley Community College L, 77-70 20
Feb 26 at Waubonsee Community College L, 89-60 0