Official Basketball Box Score
Oakton Community College at. Elgin Community College
1/13/2026 at 7:15 PM @ Elgin, Ill.

VISITORS: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Derryl Gaddi........ *   7-17   5-12   0-0 0 2 1 19 5 3 0 39
11 Mike Massey......... *   2-10   1-3   7-12 1 2 3 12 5 5 2 38
12 Jason Lee........... *   6-11   0-0   1-1 4 5 1 13 0 3 0 34
15 Justin O'Neal....... *   4-6   0-1   1-1 3 7 10  4 9 3 4 0 39
25 Aidin Custovic...... *   2-11   0-1   1-2 2 7 2 5 1 2 1 17
5 Nikoli Hozian.......   0-1   0-0   0-0 0 1 0 0 0 0 0 4
20 Evan Ortiz..........   0-8   0-4   0-0 3 1 2 0 2 2 1 23
21 Bryce Tillis........   1-1   0-0   1-2 1 2 0 3 1 2 0 14
24 Mike Giglia.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
34 Jack Kelleher.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 22-66 6-22 11-18 14 28 42  13 61 17 21 4 212
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 61.1%

HOME TEAM: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Davee Flowers....... *   5-22   2-11   3-5 3 10 13  4 15 3 2 3 38
2 Xavior Gonzalez..... *   7-12   2-5   1-4 1 3 4 17 1 2 1 25
3 Unique Shaw......... *   3-11   3-10   0-0 4 0 1 9 2 1 1 28
20 Derek Clark......... *   3-10   1-6   0-0 1 5 1 7 0 1 5 31
23 Maddox Hollian...... *   10-18   2-7   0-1 2 2 3 22 3 1 2 34
4 Caleb Lewis.........   0-0   0-0   0-0 0 1 1 0 0 2 0 11
11 Max Fessler.........   0-1   0-1   0-0 1 0 1 0 0 1 0 5
22 Jaylen Wells........   6-9   0-1   1-1 4 3 2 13 2 3 0 19
33 Joshua Hamilton.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
34 Deedum Lege.........   0-1   0-0   0-0 2 0 1 0 0 0 1 7
TM Team................       2 4 0 0  
Totals.............. 34-84 10-41 5-11 20 29 49  18 83 11 13 13 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 24.4%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Oakton Community College 28 35 - 63
Elgin Community College 29 54 - 83
Officials: ,,
Attendance: 100
Technical fouls: OAKTON C-None. ELGIN CO-None.