Official Basketball Box Score
Elgin Community College at. Prairie State College
1/6/2026 at 7:15 PM @ PSC Fieldhouse

VISITORS: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Davee Flowers....... *   12-23   7-17   0-0 0 7 3 31 2 1 1 36
3 Unique Shaw......... *   3-8   0-4   1-1 0 1 1 7 9 1 1 25
20 Derek Clark......... *   2-6   2-5   0-0 2 1 3 6 0 1 0 24
21 Immanuel Brown...... *   1-6   0-3   0-0 0 1 0 2 0 1 0 15
23 Maddox Hollian...... *   5-12   1-6   0-0 1 3 0 11 1 4 0 17
2 Xavior Gonzalez.....   5-15   2-9   2-2 1 2 3 14 3 0 2 27
4 Caleb Lewis.........   1-4   1-4   0-0 2 1 0 3 1 1 0 10
11 Max Fessler.........   1-5   1-4   0-0 2 2 0 3 1 1 1 15
22 Jaylen Wells........   0-2   0-1   1-1 1 4 1 1 3 2 1 17
33 Joshua Hamilton.....   1-3   0-0   0-0 1 0 0 2 0 0 0 2
34 Deedum Lege.........   3-4   0-0   0-0 1 1 2 6 1 1 0 12
35 Obsa Abaomer........   0-0   0-0   0-0 0 0 2 0 0 0 1 4
TM Team................       0 0 0 0  
Totals.............. 34-88 14-53 4-4 11 23 34  15 86 21 13 7 204
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 26.4%
F Throw% Game: 100.0%

HOME TEAM: Prairie State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javery Johnson...... *   5-12   3-7   2-4 0 1 0 15 5 0 2 29
10 Darien Green........ *   6-10   0-0   2-2 3 6 3 14 5 2 1 36
21 Victor Brown........ *   8-13   0-0   4-6 4 4 2 20 0 1 2 23
22 Xavier Sulaiman..... *   4-11   2-6   8-8 1 9 10  1 18 2 5 3 33
23 Dwayne Flowers...... *   1-7   0-4   1-2 0 2 1 3 2 1 1 26
3 Caleb Chavers.......   2-2   1-1   1-2 1 3 1 6 5 1 0 20
5 Ryan Clemons........   9-14   2-5   1-2 3 2 2 21 1 0 0 22
11 Jordan Davis........   1-4   0-0   0-0 0 0 1 2 2 2 1 11
TM Team................       4 7 11  0 4  
Totals.............. 36-73 8-23 19-26 16 34 50  11 99 22 16 10 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 73.1%

Score by Periods 1 2 Total
 
Elgin Community College 40 46 - 86
Prairie State College 48 51 - 99
Officials: ,,
Attendance: 0
Technical fouls: ELGIN CO-None. PRAIRIE-None.