Official Basketball Box Score
Elgin Community College at. McHenry County College
2/8/2024 at 7:15 PM @ McHenry College

VISITORS: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Smith........ *   4-14   0-2   0-0 0 2 1 8 5 1 1 38
3 Derryl Gaddi........ *   3-7   2-4   1-2 0 3 3 9 3 7 0 38
11 Gabe Wright......... *   6-10   2-4   3-3 0 2 3 17 1 0 0 29
12 Gavin Khounnora..... *   1-5   0-3   0-0 0 1 0 2 0 3 0 23
24 Meek Ater........... *   6-17   1-3   3-5 2 4 2 16 0 3 1 28
15 Adrian York.........   1-1   1-1   0-0 0 2 1 3 2 0 2 14
22 Ian Smith...........   2-5   1-4   0-0 1 3 0 5 0 0 1 19
34 Maduk Deng..........   0-3   0-0   0-0 1 2 3 0 1 1 1 21
TM Team................       0 0 0 0  
Totals.............. 23-62 7-21 7-10 4 19 23  13 60 12 15 6 210
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

HOME TEAM: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Montreal McCullough. *   6-8   2-3   4-4 0 5 1 18 5 0 0 27
1 Daniel Cruz......... *   4-7   1-3   0-0 0 4 1 9 1 0 2 28
2 Anthony Lieuwen..... *   1-11   1-4   0-0 0 2 1 3 2 2 1 18
23 Quinton McCullough.. *   5-10   0-0   1-2 5 1 1 11 1 1 2 24
35 David Onyekonwu..... *   2-3   0-0   0-0 1 4 2 4 0 1 1 15
5 Thomas Mac Parmelee.   6-8   0-1   0-0 0 2 0 12 4 0 1 15
10 James Muse..........   4-5   1-1   0-0 1 2 3 9 4 0 1 13
11 Nicholas Pierre.....   2-3   2-3   2-4 0 1 3 8 2 1 1 14
12 Ben Ahmer...........   2-2   2-2   2-2 0 3 0 8 3 2 2 15
25 Caden Ogle..........   5-8   2-5   3-4 0 5 3 15 2 1 0 17
34 Dominic Jankowski...   1-2   0-1   0-3 0 0 0 2 0 0 0 6
42 Miles Graham........   3-5   2-3   0-0 0 5 0 8 0 3 1 18
TM Team................       0 0 0 0  
Totals.............. 41-72 13-26 12-19 7 34 41  15 107 24 11 12 210
TOTAL FG% Game: 56.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Elgin Community College 27 33 - 60
McHenry County College 41 66 - 107
Officials: ,,
Attendance: 0
Technical fouls: ELGIN CO-None. MCHENRY-None.