2022-23 Basketball Statistics - Elgin Community College
Games
31
Pts per game
77.9
FG %
45.5
3PT %
35.3
FT %
73.2
Reb per game
36.9
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-15 (.516) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 4-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at College of Lake County | L, 70-61 |
| Feb 14 | Oakton Community College | W, 65-59 |
| Feb 17 | at McHenry County College | W, 76-72 |
| Feb 21 | Waubonsee Community College | L, 69-61 |
| Feb 23 | at Morton College | W, 79-77 |
| Mar 2 | at Olive-Harvey College | L, 91-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2416 | 1048 | ||
| Points per game | 77.9 | 74.9 | ||
| FG made per game | 28.5 | 27.1 | ||
| FG attempts per game | 62.5 | 61.4 | ||
| FG Pct | 45.5 | 44.1 | ||
| 3PT made per game | 8.3 | 9.1 | ||
| 3PT attempts per game | 23.4 | 25.1 | ||
| 3PT Pct | 35.3 | 36.2 | ||
| FT made per game | 12.7 | 11.6 | ||
| FT attempt per game | 17.3 | 16.0 | ||
| FT Pct | 73.2 | 72.8 | ||
| Off rebounds per game | 8.5 | 8.4 | ||
| Def rebounds per game | 28.4 | 29.6 | ||
| Total rebounds per game | 36.9 | 38.0 | ||
| Opponents' Off rebounds per game | 12.0 | 12.9 | ||
| Opponents' Def rebounds per game | 27.7 | 28.8 | ||
| Opponents' Total rebounds per game | 39.8 | 41.7 | ||
| Rebound margin per game | -2.9 | -3.7 | ||
| Assists per game | 15.0 | 15.4 | ||
| Opponents' Assists per game | 12.7 | 13.0 | ||
| Turnovers per game | 11.5 | 13.4 | ||
| Opponents' Turnovers per game | 12.8 | 11.2 | ||
| Steals per game | 6.4 | 4.6 | ||
| Opponents' Steals per game | 5.9 | 7.0 | ||
| Blocks per game | 3.7 | 3.6 | ||
| Opponents' Blocks per game | 2.1 | 1.9 | ||
| Personal fouls per game | 15.8 | 15.4 | ||
| Offensive efficiency | 1.051 | 1.008 | ||
| Net efficiency | 0.088 | 0.029 | ||
| Opponents' Personal fouls per game | 13.7 | 13.2 | ||
| Offensive efficiency | 0.963 | 0.979 | ||
| Points per game allowed | 72.4 | 72.0 | ||
| Opponents' Field goal percentage | 40.9 | 40.2 | ||
| Opponents' 3PT percentage | 27.5 | 26.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 883-1939 | 379-859 | ||
| 3 point total-attempts | 256-726 | 127-351 | ||
| Free throw total-attempts | 393-537 | 163-224 | ||
| Opponents' Field goal total-attempts | 828-2022 | 373-929 | ||
| Opponents' 3 point total-attempts | 184-670 | 82-310 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 29 | 29 | 30.3 | 5.8-11.6 | 49.7 | 1.8-4.3 | 41.1 | 1.6-2.5 | 64.4 | 14.9 |
| 1 | Trenton Shelton | Fr. | G | 31 | 4 | 13.7 | 1.0-2.8 | 34.1 | 0.2-0.8 | 24.0 | 0.1-0.1 | 50.0 | 2.2 |
| 2 | DaRon Hall | So. | G | 28 | 26 | 32.7 | 6.1-12.4 | 49.6 | 1.3-3.6 | 36.6 | 4.2-4.9 | 86.2 | 17.9 |
| 3 | John Gray III | Fr. | F | 31 | 7 | 18.3 | 2.4-5.9 | 40.7 | 1.1-2.9 | 37.1 | 0.8-1.1 | 68.6 | 6.6 |
| 4 | Ian Smith | Fr. | G | 14 | - | 6.4 | 0.8-2.1 | 37.9 | 0.2-1.4 | 15.8 | 0.2-0.3 | 75.0 | 2.0 |
| 5 | Will Christie | Fr. | G | 22 | 1 | 10.0 | 1.1-2.8 | 41.0 | 0.5-1.2 | 38.5 | 0.8-0.9 | 89.5 | 3.5 |
| 10 | Carson Seyller | Fr. | G | 31 | 21 | 19.7 | 1.3-3.1 | 43.2 | 0.3-1.0 | 30.0 | 0.8-1.0 | 77.4 | 3.7 |
| 11 | OJ Luckett | Fr. | C | 9 | - | 4.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 12 | Dorien Little | So. | G | 31 | 31 | 30.1 | 6.0-12.7 | 47.1 | 1.3-4.0 | 33.1 | 3.3-4.7 | 69.2 | 16.5 |
| 13 | Logan Gramly | Fr. | F | 14 | - | 5.2 | 0.6-0.9 | 61.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 |
| 20 | Keaton Gregory | So. | F | 13 | 1 | 11.2 | 1.2-3.3 | 37.2 | 0.2-0.7 | 33.3 | 1.2-1.7 | 72.7 | 3.9 |
| 21 | Adam Ugochukwu | Fr. | F | 22 | 2 | 10.5 | 1.5-2.6 | 55.2 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 3.3 |
| 22 | Bryce Reynolds | Fr. | F | 31 | 28 | 26.5 | 2.5-6.3 | 39.0 | 1.7-4.6 | 37.1 | 0.4-0.7 | 59.1 | 7.0 |
| 24 | Juvon Crawford | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Chase Travis | So. | F | 3 | 3 | 21.7 | 5.7-8.7 | 65.4 | 0.0-0.0 | - | 0.7-2.0 | 33.3 | 12.0 |
| 30 | Cam Ranson | Fr. | G | 21 | 2 | 8.4 | 1.0-2.7 | 38.6 | 0.4-1.3 | 33.3 | 0.8-0.9 | 84.2 | 3.3 |
| 34 | Kuba Zaczek | Fr. | C | 7 | - | 2.3 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Totals | 31 | 31 | 200.7 | 28.5-62.5 | 45.5 | 8.3-23.4 | 35.3 | 12.7-17.3 | 73.2 | 77.9 | |||
| Opponent | 31 | 31 | 200.7 | 26.7-65.2 | 40.9 | 5.9-21.6 | 27.5 | 12.6-18.2 | 69.1 | 71.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 29 | 29 | 30.3 | 1.7 | 5.5 | 7.2 | 2.1 | - | 1.4 | 2.1 | 0.7 | 1.1 | 0.4 |
| 1 | Trenton Shelton | Fr. | G | 31 | 4 | 13.7 | 0.4 | 1.2 | 1.6 | 0.8 | - | 1.4 | 0.6 | 2.4 | 0.4 | 0.1 |
| 2 | DaRon Hall | So. | G | 28 | 26 | 32.7 | 1.1 | 3.9 | 5.0 | 1.6 | 0.0 | 3.3 | 1.9 | 1.7 | 1.3 | 0.1 |
| 3 | John Gray III | Fr. | F | 31 | 7 | 18.3 | 0.5 | 2.4 | 2.9 | 1.4 | - | 1.8 | 1.5 | 1.2 | 0.7 | 0.3 |
| 4 | Ian Smith | Fr. | G | 14 | - | 6.4 | 0.1 | 1.1 | 1.2 | 0.0 | - | 0.9 | 0.1 | 12.0 | 0.3 | 0.0 |
| 5 | Will Christie | Fr. | G | 22 | 1 | 10.0 | 0.6 | 1.1 | 1.7 | 1.2 | - | 1.0 | 0.7 | 1.4 | 0.2 | 0.1 |
| 10 | Carson Seyller | Fr. | G | 31 | 21 | 19.7 | 0.6 | 1.9 | 2.5 | 1.8 | 0.0 | 2.1 | 0.9 | 2.3 | 0.8 | 0.4 |
| 11 | OJ Luckett | Fr. | C | 9 | - | 4.0 | 0.1 | 0.3 | 0.4 | 1.0 | - | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
| 12 | Dorien Little | So. | G | 31 | 31 | 30.1 | 0.6 | 4.2 | 4.8 | 2.3 | 0.0 | 1.7 | 2.0 | 0.8 | 0.9 | 1.2 |
| 13 | Logan Gramly | Fr. | F | 14 | - | 5.2 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| 20 | Keaton Gregory | So. | F | 13 | 1 | 11.2 | 0.9 | 2.1 | 3.0 | 1.9 | 0.1 | 0.5 | 0.9 | 0.5 | 0.2 | 0.4 |
| 21 | Adam Ugochukwu | Fr. | F | 22 | 2 | 10.5 | 1.0 | 0.9 | 1.9 | 2.0 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.2 |
| 22 | Bryce Reynolds | Fr. | F | 31 | 28 | 26.5 | 0.5 | 4.2 | 4.7 | 2.1 | 0.0 | 1.3 | 0.8 | 1.6 | 0.5 | 0.9 |
| 24 | Juvon Crawford | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Chase Travis | So. | F | 3 | 3 | 21.7 | 2.0 | 1.0 | 3.0 | 2.7 | - | 2.7 | 1.7 | 1.6 | 0.7 | 0.3 |
| 30 | Cam Ranson | Fr. | G | 21 | 2 | 8.4 | 0.3 | 1.3 | 1.6 | 0.6 | - | 0.8 | 0.4 | 1.8 | 0.1 | 0.0 |
| 34 | Kuba Zaczek | Fr. | C | 7 | - | 2.3 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Totals | 31 | 31 | 200.7 | 8.5 | 28.4 | 36.9 | 15.8 | 0.2 | 15.0 | 11.5 | 1.3 | 6.4 | 3.7 | |||
| Opponent | 31 | 31 | 200.7 | 12.0 | 27.7 | 39.8 | 13.7 | 0.2 | 12.7 | 12.8 | 1.0 | 5.9 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 29 | 29 | 880 | 167-336 | 49.7 | 51-124 | 41.1 | 47-73 | 64.4 | 432 |
| 1 | Trenton Shelton | Fr. | G | 31 | 4 | 424 | 30-88 | 34.1 | 6-25 | 24.0 | 2-4 | 50.0 | 68 |
| 2 | DaRon Hall | So. | G | 28 | 26 | 916 | 172-347 | 49.6 | 37-101 | 36.6 | 119-138 | 86.2 | 500 |
| 3 | John Gray III | Fr. | F | 31 | 7 | 567 | 74-182 | 40.7 | 33-89 | 37.1 | 24-35 | 68.6 | 205 |
| 4 | Ian Smith | Fr. | G | 14 | - | 90 | 11-29 | 37.9 | 3-19 | 15.8 | 3-4 | 75.0 | 28 |
| 5 | Will Christie | Fr. | G | 22 | 1 | 219 | 25-61 | 41.0 | 10-26 | 38.5 | 17-19 | 89.5 | 77 |
| 10 | Carson Seyller | Fr. | G | 31 | 21 | 611 | 41-95 | 43.2 | 9-30 | 30.0 | 24-31 | 77.4 | 115 |
| 11 | OJ Luckett | Fr. | C | 9 | - | 36 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 12 | Dorien Little | So. | G | 31 | 31 | 932 | 185-393 | 47.1 | 41-124 | 33.1 | 101-146 | 69.2 | 512 |
| 13 | Logan Gramly | Fr. | F | 14 | - | 73 | 8-13 | 61.5 | 0-2 | 0.0 | 0-0 | - | 16 |
| 20 | Keaton Gregory | So. | F | 13 | 1 | 145 | 16-43 | 37.2 | 3-9 | 33.3 | 16-22 | 72.7 | 51 |
| 21 | Adam Ugochukwu | Fr. | F | 22 | 2 | 232 | 32-58 | 55.2 | 0-5 | 0.0 | 9-18 | 50.0 | 73 |
| 22 | Bryce Reynolds | Fr. | F | 31 | 28 | 820 | 76-195 | 39.0 | 53-143 | 37.1 | 13-22 | 59.1 | 218 |
| 24 | Juvon Crawford | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Chase Travis | So. | F | 3 | 3 | 65 | 17-26 | 65.4 | 0-0 | - | 2-6 | 33.3 | 36 |
| 30 | Cam Ranson | Fr. | G | 21 | 2 | 176 | 22-57 | 38.6 | 9-27 | 33.3 | 16-19 | 84.2 | 69 |
| 34 | Kuba Zaczek | Fr. | C | 7 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 31 | 31 | 6223 | 883-1939 | 45.5 | 256-726 | 35.3 | 393-537 | 73.2 | 2415 | |||
| Opponent | 31 | 31 | 6223 | 828-2022 | 40.9 | 184-670 | 27.5 | 390-564 | 69.1 | 2230 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 29 | 29 | 880 | 50 | 159 | 209 | 61 | - | 41 | 62 | 0.7 | 31 | 12 |
| 1 | Trenton Shelton | Fr. | G | 31 | 4 | 424 | 12 | 37 | 49 | 25 | - | 44 | 18 | 2.4 | 11 | 2 |
| 2 | DaRon Hall | So. | G | 28 | 26 | 916 | 32 | 109 | 141 | 44 | 1 | 91 | 54 | 1.7 | 37 | 4 |
| 3 | John Gray III | Fr. | F | 31 | 7 | 567 | 17 | 74 | 91 | 42 | - | 57 | 47 | 1.2 | 22 | 8 |
| 4 | Ian Smith | Fr. | G | 14 | - | 90 | 2 | 15 | 17 | 0 | - | 12 | 1 | 12.0 | 4 | 0 |
| 5 | Will Christie | Fr. | G | 22 | 1 | 219 | 14 | 24 | 38 | 26 | - | 21 | 15 | 1.4 | 5 | 2 |
| 10 | Carson Seyller | Fr. | G | 31 | 21 | 611 | 18 | 60 | 78 | 57 | 1 | 64 | 28 | 2.3 | 25 | 11 |
| 11 | OJ Luckett | Fr. | C | 9 | - | 36 | 1 | 3 | 4 | 9 | - | 0 | 1 | 0.0 | 2 | 0 |
| 12 | Dorien Little | So. | G | 31 | 31 | 932 | 18 | 130 | 148 | 71 | 1 | 52 | 62 | 0.8 | 28 | 38 |
| 13 | Logan Gramly | Fr. | F | 14 | - | 73 | 2 | 8 | 10 | 1 | - | 4 | 5 | 0.8 | 1 | 0 |
| 20 | Keaton Gregory | So. | F | 13 | 1 | 145 | 12 | 27 | 39 | 25 | 1 | 6 | 12 | 0.5 | 2 | 5 |
| 21 | Adam Ugochukwu | Fr. | F | 22 | 2 | 232 | 23 | 19 | 42 | 43 | - | 7 | 12 | 0.6 | 10 | 4 |
| 22 | Bryce Reynolds | Fr. | F | 31 | 28 | 820 | 14 | 131 | 145 | 64 | 1 | 41 | 25 | 1.6 | 15 | 27 |
| 24 | Juvon Crawford | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Chase Travis | So. | F | 3 | 3 | 65 | 6 | 3 | 9 | 8 | - | 8 | 5 | 1.6 | 2 | 1 |
| 30 | Cam Ranson | Fr. | G | 21 | 2 | 176 | 7 | 27 | 34 | 12 | - | 16 | 9 | 1.8 | 3 | 0 |
| 34 | Kuba Zaczek | Fr. | C | 7 | - | 16 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Totals | 31 | 31 | 6223 | 265 | 879 | 1144 | 489 | 5 | 466 | 357 | 1.3 | 198 | 114 | |||
| Opponent | 31 | 31 | 6223 | 373 | 860 | 1233 | 426 | 7 | 395 | 398 | 1.0 | 182 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 29 | 29 | 30.3 | 7.6-15.3 | 49.7 | 2.3-5.6 | 41.1 | 2.1-3.3 | 64.4 | 19.6 |
| 1 | Trenton Shelton | Fr. | G | 31 | 4 | 13.7 | 2.8-8.3 | 34.1 | 0.6-2.4 | 24.0 | 0.2-0.4 | 50.0 | 6.4 |
| 2 | DaRon Hall | So. | G | 28 | 26 | 32.7 | 7.5-15.2 | 49.6 | 1.6-4.4 | 36.6 | 5.2-6.0 | 86.2 | 21.8 |
| 3 | John Gray III | Fr. | F | 31 | 7 | 18.3 | 5.2-12.8 | 40.7 | 2.3-6.3 | 37.1 | 1.7-2.5 | 68.6 | 14.5 |
| 4 | Ian Smith | Fr. | G | 14 | - | 6.4 | 4.9-12.9 | 37.9 | 1.3-8.4 | 15.8 | 1.3-1.8 | 75.0 | 12.4 |
| 5 | Will Christie | Fr. | G | 22 | 1 | 10.0 | 4.6-11.1 | 41.0 | 1.8-4.7 | 38.5 | 3.1-3.5 | 89.5 | 14.1 |
| 10 | Carson Seyller | Fr. | G | 31 | 21 | 19.7 | 2.7-6.2 | 43.2 | 0.6-2.0 | 30.0 | 1.6-2.0 | 77.4 | 7.5 |
| 11 | OJ Luckett | Fr. | C | 9 | - | 4.0 | 1.1-3.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.2 |
| 12 | Dorien Little | So. | G | 31 | 31 | 30.1 | 7.9-16.9 | 47.1 | 1.8-5.3 | 33.1 | 4.3-6.3 | 69.2 | 22.0 |
| 13 | Logan Gramly | Fr. | F | 14 | - | 5.2 | 4.4-7.1 | 61.5 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 8.8 |
| 20 | Keaton Gregory | So. | F | 13 | 1 | 11.2 | 4.4-11.9 | 37.2 | 0.8-2.5 | 33.3 | 4.4-6.1 | 72.7 | 14.1 |
| 21 | Adam Ugochukwu | Fr. | F | 22 | 2 | 10.5 | 5.5-10.0 | 55.2 | 0.0-0.9 | 0.0 | 1.6-3.1 | 50.0 | 12.6 |
| 22 | Bryce Reynolds | Fr. | F | 31 | 28 | 26.5 | 3.7-9.5 | 39.0 | 2.6-7.0 | 37.1 | 0.6-1.1 | 59.1 | 10.6 |
| 24 | Juvon Crawford | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Chase Travis | So. | F | 3 | 3 | 21.7 | 10.5-16.0 | 65.4 | 0.0-0.0 | - | 1.2-3.7 | 33.3 | 22.2 |
| 30 | Cam Ranson | Fr. | G | 21 | 2 | 8.4 | 5.0-13.0 | 38.6 | 2.0-6.1 | 33.3 | 3.6-4.3 | 84.2 | 15.7 |
| 34 | Kuba Zaczek | Fr. | C | 7 | - | 2.3 | 2.5-10.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Totals | 31 | 31 | 200.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 73.2 | 0.0 | |||
| Opponent | 31 | 31 | 200.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 27.5 | 0.0-0.0 | 69.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 29 | 29 | 30.3 | 2.3 | 7.2 | 9.5 | 2.8 | 0.0 | 1.9 | 2.8 | 0.7 | 1.4 | 0.5 |
| 1 | Trenton Shelton | Fr. | G | 31 | 4 | 13.7 | 1.1 | 3.5 | 4.6 | 2.4 | 0.0 | 4.2 | 1.7 | 2.4 | 1.0 | 0.2 |
| 2 | DaRon Hall | So. | G | 28 | 26 | 32.7 | 1.4 | 4.8 | 6.2 | 1.9 | 0.0 | 4.0 | 2.4 | 1.7 | 1.6 | 0.2 |
| 3 | John Gray III | Fr. | F | 31 | 7 | 18.3 | 1.2 | 5.2 | 6.4 | 3.0 | 0.0 | 4.0 | 3.3 | 1.2 | 1.6 | 0.6 |
| 4 | Ian Smith | Fr. | G | 14 | - | 6.4 | 0.9 | 6.7 | 7.6 | 0.0 | 0.0 | 5.3 | 0.4 | 12.0 | 1.8 | 0.0 |
| 5 | Will Christie | Fr. | G | 22 | 1 | 10.0 | 2.6 | 4.4 | 6.9 | 4.7 | 0.0 | 3.8 | 2.7 | 1.4 | 0.9 | 0.4 |
| 10 | Carson Seyller | Fr. | G | 31 | 21 | 19.7 | 1.2 | 3.9 | 5.1 | 3.7 | 0.1 | 4.2 | 1.8 | 2.3 | 1.6 | 0.7 |
| 11 | OJ Luckett | Fr. | C | 9 | - | 4.0 | 1.1 | 3.3 | 4.4 | 10.0 | 0.0 | 0.0 | 1.1 | 0.0 | 2.2 | 0.0 |
| 12 | Dorien Little | So. | G | 31 | 31 | 30.1 | 0.8 | 5.6 | 6.4 | 3.0 | 0.0 | 2.2 | 2.7 | 0.8 | 1.2 | 1.6 |
| 13 | Logan Gramly | Fr. | F | 14 | - | 5.2 | 1.1 | 4.4 | 5.5 | 0.5 | 0.0 | 2.2 | 2.7 | 0.8 | 0.5 | 0.0 |
| 20 | Keaton Gregory | So. | F | 13 | 1 | 11.2 | 3.3 | 7.4 | 10.8 | 6.9 | 0.3 | 1.7 | 3.3 | 0.5 | 0.6 | 1.4 |
| 21 | Adam Ugochukwu | Fr. | F | 22 | 2 | 10.5 | 4.0 | 3.3 | 7.2 | 7.4 | 0.0 | 1.2 | 2.1 | 0.6 | 1.7 | 0.7 |
| 22 | Bryce Reynolds | Fr. | F | 31 | 28 | 26.5 | 0.7 | 6.4 | 7.1 | 3.1 | 0.0 | 2.0 | 1.2 | 1.6 | 0.7 | 1.3 |
| 24 | Juvon Crawford | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Chase Travis | So. | F | 3 | 3 | 21.7 | 3.7 | 1.8 | 5.5 | 4.9 | 0.0 | 4.9 | 3.1 | 1.6 | 1.2 | 0.6 |
| 30 | Cam Ranson | Fr. | G | 21 | 2 | 8.4 | 1.6 | 6.1 | 7.7 | 2.7 | 0.0 | 3.6 | 2.0 | 1.8 | 0.7 | 0.0 |
| 34 | Kuba Zaczek | Fr. | C | 7 | - | 2.3 | 2.5 | 2.5 | 5.0 | 2.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
| Totals | 31 | 31 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 12 | 12 | 32.1 | 6.3-12.3 | 51.4 | 1.9-4.7 | 41.1 | 1.7-2.6 | 64.5 | 16.3 |
| 1 | Trenton Shelton | Fr. | G | 14 | 2 | 13.4 | 0.9-2.5 | 34.3 | 0.2-0.7 | 30.0 | 0.1-0.3 | 50.0 | 2.1 |
| 2 | DaRon Hall | So. | G | 11 | 10 | 36.0 | 6.3-13.5 | 46.6 | 1.5-3.9 | 37.2 | 4.7-5.2 | 91.2 | 18.7 |
| 3 | John Gray III | Fr. | F | 14 | 5 | 22.1 | 3.2-7.3 | 44.1 | 1.6-4.1 | 39.7 | 0.9-1.0 | 85.7 | 8.9 |
| 4 | Ian Smith | Fr. | G | 6 | - | 6.2 | 1.0-1.8 | 54.5 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 2.5 |
| 5 | Will Christie | Fr. | G | 6 | - | 4.8 | 0.5-1.2 | 42.9 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.2 |
| 10 | Carson Seyller | Fr. | G | 14 | 11 | 22.6 | 1.0-3.1 | 31.8 | 0.1-0.9 | 15.4 | 1.1-1.4 | 78.9 | 3.2 |
| 11 | OJ Luckett | Fr. | C | 8 | - | 3.8 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 12 | Dorien Little | So. | G | 14 | 14 | 31.9 | 6.2-13.3 | 46.8 | 1.4-4.3 | 33.3 | 2.5-3.9 | 63.6 | 16.4 |
| 13 | Logan Gramly | Fr. | F | 4 | - | 3.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 20 | Keaton Gregory | So. | F | 12 | 1 | 11.8 | 1.3-3.4 | 39.0 | 0.2-0.8 | 33.3 | 1.2-1.8 | 71.4 | 4.2 |
| 21 | Adam Ugochukwu | Fr. | F | 7 | 1 | 5.0 | 0.6-1.3 | 44.4 | 0.0-0.1 | 0.0 | 0.3-1.0 | 28.6 | 1.4 |
| 22 | Bryce Reynolds | Fr. | F | 14 | 13 | 30.4 | 2.5-6.6 | 38.0 | 2.0-5.4 | 36.8 | 0.4-0.7 | 50.0 | 7.4 |
| 24 | Juvon Crawford | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Chase Travis | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Cam Ranson | Fr. | G | 9 | 1 | 7.8 | 1.0-3.4 | 29.0 | 0.6-1.7 | 33.3 | 0.6-0.7 | 83.3 | 3.1 |
| 34 | Kuba Zaczek | Fr. | C | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 14 | 14 | 201.8 | 27.1-61.4 | 44.1 | 9.1-25.1 | 36.2 | 11.6-16.0 | 72.8 | 74.9 | |||
| Opponent | 14 | 14 | 201.8 | 26.6-66.4 | 40.2 | 5.9-22.1 | 26.5 | 12.5-17.8 | 70.3 | 71.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Melvin | Fr. | F | 12 | 12 | 32.1 | 1.6 | 5.9 | 7.5 | 2.0 | - | 1.8 | 2.3 | 0.8 | 1.0 | 0.5 |
| 1 | Trenton Shelton | Fr. | G | 14 | 2 | 13.4 | 0.6 | 1.3 | 1.9 | 1.1 | - | 1.6 | 0.6 | 2.4 | 0.1 | 0.0 |
| 2 | DaRon Hall | So. | G | 11 | 10 | 36.0 | 0.9 | 4.1 | 5.0 | 1.6 | - | 3.2 | 2.4 | 1.3 | 1.4 | 0.0 |
| 3 | John Gray III | Fr. | F | 14 | 5 | 22.1 | 0.7 | 2.6 | 3.3 | 1.6 | - | 2.1 | 2.4 | 0.9 | 0.5 | 0.1 |
| 4 | Ian Smith | Fr. | G | 6 | - | 6.2 | 0.0 | 1.2 | 1.2 | 0.0 | - | 0.8 | 0.0 | - | 0.2 | 0.0 |
| 5 | Will Christie | Fr. | G | 6 | - | 4.8 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 10 | Carson Seyller | Fr. | G | 14 | 11 | 22.6 | 0.7 | 2.5 | 3.2 | 1.7 | 0.1 | 2.9 | 0.9 | 3.4 | 0.8 | 0.6 |
| 11 | OJ Luckett | Fr. | C | 8 | - | 3.8 | 0.1 | 0.3 | 0.4 | 0.9 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 12 | Dorien Little | So. | G | 14 | 14 | 31.9 | 0.6 | 4.3 | 4.9 | 2.6 | 0.1 | 1.4 | 2.8 | 0.5 | 0.6 | 1.2 |
| 13 | Logan Gramly | Fr. | F | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 20 | Keaton Gregory | So. | F | 12 | 1 | 11.8 | 1.0 | 2.2 | 3.2 | 1.7 | - | 0.5 | 0.9 | 0.5 | 0.2 | 0.4 |
| 21 | Adam Ugochukwu | Fr. | F | 7 | 1 | 5.0 | 0.6 | 0.0 | 0.6 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 22 | Bryce Reynolds | Fr. | F | 14 | 13 | 30.4 | 0.4 | 5.3 | 5.7 | 2.2 | 0.1 | 2.1 | 1.1 | 2.0 | 0.3 | 0.9 |
| 24 | Juvon Crawford | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
