Prairie State Colleg vs. Elgin Community Coll
4/19/2025 at Elgin, IL (Spartan Field)
Prairie State Colleg 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Dapice rf 2 0 1 0 0 0 1 0 0
Nuno Borges ss 2 0 1 1 0 0 2 0 0
Logan Tokarz 1b 2 0 0 0 0 0 1 0 0
Luis Romero 3b 2 0 0 0 0 0 1 0 0
Juan Pinuelas c 2 0 0 0 0 0 7 1 0
Felix Arias dh 2 0 0 0 0 0 0 0 0
Jesser Contreras 2b 2 0 0 0 0 0 0 0 0
Isaiah Spann lf 2 0 0 0 0 0 0 0 0
Nathan Odaira cf 2 1 1 0 0 0 0 0 0
Fabian Morales p 0 0 0 0 0 0 1 0 0
   Carlos Diaz p 0 0 0 0 0 0 0 0 0
   Jack Kennebeck p 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 0 0 13 1 0
Elgin Community Coll 11 (25-10, 8-1)

Player AB R H RBI BB SO PO A LOB
 
Jack Kerno 1b 3 1 1 1 1 1 8 0 0
Nick Weaver c 1 3 1 2 3 0 1 1 0
Cole Clemens lf 2 2 1 3 1 1 1 0 0
Aiden Kashubua rf 3 1 2 3 0 1 1 0 0
Matthew Brunscheen 3b 2 1 0 0 1 1 1 1 0
Chris Lara ss 2 1 1 1 1 1 1 3 0
Daniel Blickhan dh 3 1 1 1 0 0 0 0 0
Enzo Novelli 2b 3 0 0 0 0 3 2 2 0
Jaden Alberson cf 2 1 0 0 1 0 0 0 0
Leth Pearson p 0 0 0 0 0 0 0 0 0
Totals 21 11 7 11 8 8 15 7 0
Score by Innings R H E
 
Prairie State College 0 0 1 0 0 1 3 1
Elgin Community College 2 0 2 3 4 11 7 1
Prairie State Colleg: E - Luis Romero. RBI - Nuno Borges. SB - Nuno Borges.
Elgin Community Coll: E - Chris Lara. 2B - Aiden Kashubua; Chris Lara. HR - Cole Clemens. RBI - Jack Kerno; Nick Weaver 2; Cole Clemens 3; Aiden Kashubua 3; Chris Lara; Daniel Blickhan. SB - Nick Weaver; Aiden Kashubua.
Prairie State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fabian Morales (L, 0-0) 4.0 5 7 7 5 7 1 0 0 0 0 0 22 0 0 0
Jack Kennebeck 0.1 1 4 3 3 1 0 0 0 0 0 0 6 0 0 0
Carlos Diaz 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 4.1 7 11 10 8 8 1 0 0 0 0 0 29 0 0 0
Elgin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Leth Pearson (W, 4-0) 5.0 3 1 1 0 0 0 0 0 0 0 18 18 0 0 0
Totals 5.0 3 1 1 0 0 0 0 0 0 0 18 18 0 0 0
Prairie State Colleg: Batters Faced - Fabian Morales 22; Carlos Diaz; Jack Kennebeck 6.
Elgin Community Coll: Batters Faced - Leth Pearson 18.

Start: 12:00 PM Duration: Attendance: 143