Elgin Community Coll vs. Oakton Community Col
4/16/2025 at ELGIN COLLEGE
Elgin Community Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Weaver c 4 2 0 0 1 1 8 1 0
Jack Kerno 1b 4 3 2 0 0 0 7 1 0
Cole Clemens cf 2 0 0 1 0 2 1 0 0
Aiden Kashubua lf 3 0 3 4 1 0 1 1 0
Matthew Brunscheen 3b 4 0 1 1 0 0 0 2 0
Chris Lara ss 2 0 0 0 1 0 3 2 0
Daniel Blickhan dh 4 0 2 0 0 1 0 0 0
Peter Mitchell rf 4 0 1 0 0 1 0 0 0
Andrew Flynn 2b 3 1 1 0 1 2 0 1 0
Josh Caccia p 0 0 0 0 0 0 1 3 0
Carter Novelli 0 0 0 0 0 0 0 0 0
Jaden Alberson 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 4 7 21 11 0
Oakton Community Col 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
DAN DELLARIA 2b 3 1 0 0 1 0 1 1 0
RICKY COLLAZO c 2 1 0 0 0 0 5 0 0
GIUSPPE BUTTACI ss 3 0 0 0 0 2 3 3 0
DYLAN HOLMES rf 2 0 0 0 1 1 2 1 1
TYLER HEATH 1b 3 0 1 1 0 0 5 0 1
JORDAN VAZQUEZ 3b 3 0 1 1 0 0 2 2 0
J P REIGER lf 3 0 1 0 0 0 1 0 1
STEPHEN COMBS dh 3 0 0 0 0 2 0 0 0
NICK BERGIN cf 2 0 1 0 1 1 2 0 2
COLIN SLIVKA p 0 0 0 0 0 0 0 0 0
KYLE SMITH 1 0 1 0 0 0 0 0 0
   LIAM FITZGERALD p 0 0 0 0 0 0 0 0 0
   BRYAN BERGMAN p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 3 6 21 7 5
Score by Innings R H E
 
Elgin Community College 1 3 0 0 0 2 0 6 10 2
Oakton Community College 2 0 0 0 0 0 0 2 5 2
Elgin Community Coll: E - Chris Lara; Andrew Flynn. RBI - Cole Clemens; Aiden Kashubua 4; Matthew Brunscheen. GIDP - Chris Lara. CS - Aiden Kashubua.
Oakton Community Col: E - NICK BERGIN; BRYAN BERGMAN. RBI - TYLER HEATH; JORDAN VAZQUEZ. GIDP - TYLER HEATH. CS - JORDAN VAZQUEZ.
Elgin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Caccia (W, 5-0) 7.0 5 2 0 3 7 0 0 0 0 0 25 28 0 0 0
Totals 7.0 5 2 0 3 7 0 0 0 0 0 25 28 0 0 0
Oakton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
COLIN SLIVKA (L, 4-2) 5.0 8 4 4 3 7 0 0 0 2 0 22 27 0 0 0
BRYAN BERGMAN 1.0 0 2 1 1 0 0 0 0 2 0 3 6 0 0 0
LIAM FITZGERALD 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 7.0 10 6 5 4 7 0 0 0 4 0 30 38 0 0 0
Elgin Community Coll: Batters Faced - Josh Caccia 28.
Oakton Community Col: Batters Faced - COLIN SLIVKA 27; LIAM FITZGERALD 5; BRYAN BERGMAN 6. HBP - COLIN SLIVKA 2; BRYAN BERGMAN 2.

Start: 2:30 PM Duration: Attendance: 0