Elgin Community Coll vs. Madison College
5/12/2023 at Madison, WI
Elgin Community Coll 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaden Alberson rf 3 1 2 0 0 1 1 0 0
Logan Riley ss 3 0 1 0 0 0 0 1 0
Erik Teran II 1b 2 0 1 0 1 0 3 0 0
Charlie Jury dh 3 0 1 0 0 1 0 0 0
Gavin Crofoot cf 1 0 0 0 0 0 0 0 0
Nathan Euliano lf 2 0 0 0 0 0 2 0 0
Ryan Caccia 2b 1 0 0 0 1 0 1 0 0
Scott Emma c 2 0 0 0 0 0 5 1 0
Jack Keck 3b 2 0 0 0 0 2 0 0 0
Drew Piaskowy p 0 0 0 0 0 0 0 1 0
   Frank Szymanski 0 0 0 0 0 0 0 0 0
   Matt Reuscher 0 0 0 0 0 0 0 0 0
Totals 19 1 5 0 2 4 12 3 0
Madison College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carson Shepard lf 2 1 0 0 0 2 1 0 0
Clayton Slack ss 4 1 3 3 0 0 1 1 0
Gabe Roessler cf 2 1 1 0 1 0 0 0 0
Grant Ross 3b 3 1 3 2 1 0 0 1 0
Will Johannes dh 4 1 1 0 0 3 0 0 0
Payton Frehner 1b 3 2 2 1 0 1 8 0 0
Charlie Marion rf 3 3 1 0 0 0 1 0 0
Carter Stebane 2b 2 1 1 2 0 0 0 3 0
Nick Nowak c 1 1 0 1 1 0 4 0 0
Chris Byhre p 0 0 0 0 0 0 0 4 0
Totals 24 12 12 9 3 6 15 9 0
Score by Innings R H E
 
Elgin Community College 0 0 1 0 0 1 5 1
Madison College 1 1 4 6 X 12 12 0
Elgin Community Coll: E - Jack Keck. SB - Erik Teran II; Ryan Caccia.
Madison College: 2B - Grant Ross. 3B - Carter Stebane. RBI - Clayton Slack 3; Grant Ross 2; Payton Frehner; Carter Stebane 2; Nick Nowak. Sac - Nick Nowak. SB - Clayton Slack. CS - Grant Ross.
Elgin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Piaskowy (L, 1-5) 3.0 9 7 5 1 3 1 0 0 2 0 0 21 0 0 0
Matt Reuscher 0.2 3 4 4 1 1 0 1 0 0 0 0 6 0 0 0
Frank Szymanski 0.1 1 1 0 1 2 0 0 0 1 0 0 5 0 0 0
Totals 4.0 13 12 9 3 6 1 1 0 3 0 0 32 0 0 0
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Byhre (W, 6-2) 5.0 5 1 1 2 4 0 1 0 1 0 18 22 0 0 0
Totals 5.0 5 1 1 2 4 0 1 0 1 0 18 22 0 0 0
Elgin Community Coll: Batters Faced - Drew Piaskowy 21; Frank Szymanski 5; Matt Reuscher 6. WP - Matt Reuscher. HBP - Drew Piaskowy 2; Frank Szymanski.
Madison College: Batters Faced - Chris Byhre 22. WP - Chris Byhre. HBP - Chris Byhre.

Start: 3:00 PM Duration: Attendance: 0